WhichCar
4x4australia

Nissan bumps up the price of its Navara 4x4

Slight price hike across the board for Nissan’s Navara 4x4.

Nissan Navara 4x4 range price hike
Gallery2

NISSAN Australia has jacked up the price of its Navara 4x4, from the base-model single-cab DX all the way up to its dual-cab ST-X Premium.

The price changes range from as little as $300 for the single-cab DX cab-chassis up to $500 for a number of variants including the dual-cab ST-X in manual and automatic guises.

Navara Navara Rear Jpg
2

Depending on model, the Navara 4x4 range utilises either a 2.3-litre turbo-diesel engine that makes a claimed 120kW/403Nm or a 2.3-litre twin-turbo-diesel engine that peaks at 140kW/450Nm.

Pricing for the Navara N-TREK, which arrived in mid-2019, remains unchanged at $56,450 (manual) and $58,950 (auto).

Model Was Now Difference
Single DX c/c (M/T) $32,350 $32,650 +$300
Single RX c/c (M/T) $33,350 $33,700 +$350
Single RX c/c (A/T) $35,850 $36,200 +$350
King RX c/c (M/T) $35,850 $36,200 +$350
King RX p/u (M/T) $37,650 $38,000 +$350
King ST p/u (M/T) $44,650 $45,100 +$450
King ST p/u (A/T) $47,150 $47,600 +$450
King ST-X p/u (M/T) $50,750 $51,250 +$500
King ST-X p/u (A/T) $53,250 $53,750 +$500
Dual RX c/c (M/T) $38,850 $39,250 +$400
Dual RX c/c (A/T) $41,350 $41,750 +$400
Dual RX p/u (A/T) $43,450 $43,850 +$400
Dual SL p/u (M/T) $44,600 $45,050 +$450
Dual SL p/u (A/T) $47,100 $47,550 +$450
Dual ST p/u (M/T) $47,450 $47,900 +$450
Dual ST p/u (A/T) $49,950 $50,400 +$450
Dual ST-X p/u (M/T) $52,750 $53,250 +$500
Dual ST-X p/u (A/T) $55,250 $55,750 +$500
N-TREK (M/T) $56,450 $56,450 -
N-TREK (A/T) $58,950 $58,950 -

COMMENTS

Please enable JavaScript to view the comments powered by Disqus.