Specifications for the 1979 Mercedes-Benz 450 Sel. Details include engine, fuel usage, interior features, safety and more.
1979 Mercedes-Benz 450 Sel 4.5L Petrol 4D Sedan
Drivetrain | RWD |
---|---|
Fuel | Petrol |
Seats | 5 |
Transmission | 3 Speed Automatic |
Vehicle Segment | Upper Large |
Tracking Front | 1525 mm |
---|---|
Tracking Rear | 1505 mm |
Ground Clearance | 135 mm |
Wheelbase | 2960 mm |
Height | 1430 mm |
Length | 5060 mm |
Width | 1870 mm |
Kerb Weight | 1765 kg |
Braked Towing Capacity | 1200 kg |
---|
Fuel Tank Capacity | 96 L |
---|---|
Fuel | Petrol |
Fuel Type | Leaded Petrol |
Fuel_Hway | 14 L/100km |
Fuel Economy City | 19.5 L/100km |
Engine | Electronic F/Inj |
---|---|
Maxiumum Torque | 370 Nm |
Makimum Power | 165 kW |
Front Rim Size | 6.5Jx14 |
---|---|
Rear Rim Size | 6.5Jx14 |
Front Brakes | Disc - Ventilated |
---|---|
Rear Brakes | Disc |
Front Suspension | Not Provided |
Rear Suspension | Not Provided |
Warranty Period | 12 |
---|---|
KMs During Warranty | Unlimited km |
VIN Location | Not Applicable |
---|---|
Compliance Location | Not Applicable |
VIN Number | 11603322006016 |
Vehicle Segment | Upper Large |
Country Manufactured | Germany |
Standard Features
- Air Conditioning
- Power Steering
- Power Windows