Specifications for the 1992 Honda Civic Si. Details include engine, fuel usage, interior features, safety and more.
1992 Honda Civic Si 1.6L Petrol 3D Hatchback
Drivetrain | FWD |
---|---|
Fuel | Petrol |
Seats | 5 |
Transmission | 5 Speed Manual |
Vehicle Segment | Small |
Tracking Front | 1475 mm |
---|---|
Tracking Rear | 1465 mm |
Ground Clearance | 105 mm |
Wheelbase | 2570 mm |
Height | 1345 mm |
Length | 4070 mm |
Width | 1695 mm |
Kerb Weight | 1016 kg |
Braked Towing Capacity | 600 kg |
---|
Fuel Tank Capacity | 45 L |
---|---|
Fuel | Petrol |
Fuel Type | Unleaded Petrol |
Fuel_Hway | 6.4 L/100km |
Fuel Economy City | 7.6 L/100km |
Engine | Electronic F/Inj |
---|---|
Power RPM | 6800 |
Torque RPM | 5700 |
Maxiumum Torque | 144 Nm |
Makimum Power | 96 kW |
Front Tyre | 185/60 R14 |
---|---|
Rear Tyre | 185/60 R14 |
Front Rim Size | 5.0Jx14 |
Rear Rim Size | 5.0Jx14 |
Front Brakes | Disc - Ventilated |
---|---|
Rear Brakes | Disc |
Front Suspension | Independent |
Rear Suspension | Independent |
Service Interval Months | 6 months |
---|---|
Service Interval | 10000 km |
Warranty Period | 36 |
KMs During Warranty | 100 km |
VIN Location | Centre Eng Bay Scuttle |
---|---|
Compliance Location | Centre Eng Bay Scuttle |
VIN Number | Jhmeg53300S123456 |
Vehicle Segment | Small |
Country Manufactured | Japan |
Standard Features
- Central Locking
- Power Mirrors
- Power Steering
- Power Windows
Current Honda Civic pricing and specs
Series | Specs | Price |
---|---|---|
E:hev Lx 4D Hatchback | 2.0L, Hybrid, Electronic Cvt, FWD | $53,100 |
Type R 4D Hatchback | 2.0L, Petrol, 6 Speed Manual, FWD | $71,000 |
Vti-Lx 4D Hatchback | 1.5L, Petrol, Continuous Variable, FWD | $45,500 |
E:hev Lx 4D Hatchback | 2.0L, Hybrid, Electronic Cvt, FWD | $52,500 |
Type R 4D Hatchback | 2.0L, Petrol, 6 Speed Manual, FWD | $70,300 |
Vti-Lx 4D Hatchback | 1.5L, Petrol, Continuous Variable, FWD | $45,100 |
E:hev Lx 4D Hatchback | 2.0L, Hybrid, Electronic Cvt, FWD | $55,000 |
Type R 4D Hatchback | 2.0L, Petrol, 6 Speed Manual, FWD | $73,600 |
Vti-Lx 4D Hatchback | 1.5L, Petrol, Continuous Variable, FWD | $47,200 |