Specifications for the 1995 Honda Accord Exi. Details include engine, fuel usage, interior features, safety and more.
1995 Honda Accord Exi 2.2L Petrol 4D Sedan
Drivetrain | FWD |
---|---|
Fuel | Petrol |
Seats | 5 |
Transmission | 4 Speed Automatic |
Vehicle Segment | Medium |
Tracking Front | 1475 mm |
---|---|
Tracking Rear | 1480 mm |
Ground Clearance | 110 mm |
Wheelbase | 2720 mm |
Height | 1390 mm |
Length | 4695 mm |
Width | 1725 mm |
Kerb Weight | 1340 kg |
Braked Towing Capacity | 600 kg |
---|---|
Unbraked Towing Capacity | 350 kg |
Fuel Tank Capacity | 65 L |
---|---|
Fuel | Petrol |
Fuel Type | Unleaded Petrol |
Fuel_Hway | 8.5 L/100km |
Fuel Economy City | 11 L/100km |
Engine | Electronic F/Inj |
---|---|
Power RPM | 5600 |
Torque RPM | 4500 |
Maxiumum Torque | 192 Nm |
Makimum Power | 103 kW |
Front Tyre | 195/60 R15 |
---|---|
Rear Tyre | 195/60 R15 |
Front Rim Size | 5.5Jx15 |
Rear Rim Size | 5.5Jx15 |
Front Brakes | Disc - Ventilated |
---|---|
Rear Brakes | Disc |
Front Suspension | Independent |
Rear Suspension | Independent |
Service Interval Months | 6 months |
---|---|
Service Interval | 10000 km |
Warranty Period | 36 |
KMs During Warranty | 100 km |
VIN Location | Driver Side Eng Scuttle |
---|---|
Compliance Location | Pass Side Eng Scuttle |
VIN Number | Jhmcb76500C100001 |
Vehicle Segment | Medium |
Country Manufactured | Japan |
Standard Features
- Airbag Driver
- Air Conditioning
- Cruise Control
- Central Locking
- Metallic Paint
- Power Mirrors
- Power Steering
- Power Windows
- Radio Cassette with 4 Speakers
Optional Extras
- Compact disc player
Current Honda Accord pricing and specs
Series | Specs | Price |
---|---|---|
Vti-Lx Hybrid 4D Sedan | 2.0L, Hybrid, 1 Speed Automatic, FWD | $55,700 |
Vti-Lx 4D Sedan | 1.5L, Petrol, Continuous Variable, FWD | $55,600 |
Vti-Lx Hybrid 4D Sedan | 2.0L, Hybrid, 1 Speed Automatic, FWD | $48,300 |
Vti-Lx Hybrid 4D Sedan | 2.0L, Hybrid, 1 Speed Automatic, FWD | $52,600 |
Vti-Lx 4D Sedan | 1.5L, Petrol, Continuous Variable, FWD | $51,500 |
Vti-Lx 4D Sedan | 1.5L, Petrol, Continuous Variable, FWD | $54,400 |
Vti-Lx Hybrid 4D Sedan | 2.0L, Hybrid, 1 Speed Automatic, FWD | $61,900 |
Vti-Lx 4D Sedan | 1.5L, Petrol, Continuous Variable, FWD | $57,900 |
E:hev Rs 4D Sedan | 2.0L, Hybrid, Continuous Variable, FWD | $64,900 |