Specifications for the 2000 Honda Accord Vti-L Sport. Details include engine, fuel usage, interior features, safety and more.
2000 Honda Accord Vti-L Sport 2.3L Petrol 4D Sedan
Drivetrain | FWD |
---|---|
Fuel | Petrol |
Seats | 5 |
Transmission | 4 Speed Automatic |
Vehicle Segment | Medium |
Tracking Front | 1555 mm |
---|---|
Tracking Rear | 1535 mm |
Ground Clearance | 118 mm |
Wheelbase | 2715 mm |
Height | 1445 mm |
Length | 4795 mm |
Width | 1785 mm |
Kerb Weight | 1344 kg |
Braked Towing Capacity | 1200 kg |
---|---|
Unbraked Towing Capacity | 500 kg |
Fuel Tank Capacity | 65 L |
---|---|
Fuel | Petrol |
Fuel Type | Unleaded Petrol |
Fuel_Hway | 7.4 L/100km |
Fuel Economy City | 10 L/100km |
Engine | Multi Point F/Inj |
---|---|
Power RPM | 5700 |
Torque RPM | 4800 |
Maxiumum Torque | 206 Nm |
Makimum Power | 110 kW |
Front Tyre | 195/65 R15 |
---|---|
Rear Tyre | 195/65 R15 |
Front Rim Size | 6.0Jx15 |
Rear Rim Size | 6.0Jx15 |
Front Brakes | Disc - Ventilated |
---|---|
Rear Brakes | Disc |
Front Suspension | Independent |
Rear Suspension | Independent |
Service Interval Months | 6 months |
---|---|
Service Interval | 10000 km |
Warranty Period | 36 |
KMs During Warranty | 80 km |
VIN Location | Driver Side Eng Scuttle |
---|---|
Compliance Location | Centre Eng Bay Scuttle |
VIN Number | Mrhck2660Yp100001 |
Vehicle Segment | Medium |
Country Manufactured | Thailand |
Standard Features
- Dual Front Airbags Package
- Anti-lock Braking
- Air Conditioning
- Alloy Wheels
- Cruise Control
- Central Locking Remote Control
- Engine Immobiliser
- Leather Upholstery
- Power Mirrors
- Power Steering
- Power Windows
- Radio Cassette with 4 Speakers
Optional Extras
- Compact disc player - $536
- Metallic Paint - $259
- Rear Spoiler - $574
Current Honda Accord pricing and specs
Series | Specs | Price |
---|---|---|
Vti-Lx Hybrid 4D Sedan | 2.0L, Hybrid, 1 Speed Automatic, FWD | $55,700 |
Vti-Lx 4D Sedan | 1.5L, Petrol, Continuous Variable, FWD | $55,600 |
Vti-Lx Hybrid 4D Sedan | 2.0L, Hybrid, 1 Speed Automatic, FWD | $48,300 |
Vti-Lx Hybrid 4D Sedan | 2.0L, Hybrid, 1 Speed Automatic, FWD | $52,600 |
Vti-Lx 4D Sedan | 1.5L, Petrol, Continuous Variable, FWD | $51,500 |
Vti-Lx 4D Sedan | 1.5L, Petrol, Continuous Variable, FWD | $54,400 |
Vti-Lx Hybrid 4D Sedan | 2.0L, Hybrid, 1 Speed Automatic, FWD | $61,900 |
Vti-Lx 4D Sedan | 1.5L, Petrol, Continuous Variable, FWD | $57,900 |
E:hev Rs 4D Sedan | 2.0L, Hybrid, Continuous Variable, FWD | $64,900 |