Specifications for the 2005 Honda Accord Vti. Details include engine, fuel usage, interior features, safety and more.
2005 Honda Accord Vti 40 2.4L Petrol 4D Sedan
Drivetrain | FWD |
---|---|
Fuel | Petrol |
Seats | 5 |
Transmission | 5 Speed Automatic |
Vehicle Segment | Medium |
Tracking Front | 1555 mm |
---|---|
Tracking Rear | 1555 mm |
Ground Clearance | 125 mm |
Wheelbase | 2740 mm |
Height | 1455 mm |
Length | 4830 mm |
Width | 1820 mm |
Kerb Weight | 1435 kg |
Braked Towing Capacity | 1500 kg |
---|---|
Unbraked Towing Capacity | 500 kg |
Fuel Tank Capacity | 65 L |
---|---|
Fuel | Petrol |
Fuel Type | Unleaded Petrol |
Fuel Economy City | 9.3 L/100km |
Engine | Multi Point F/Inj |
---|---|
Power RPM | 5500 |
Torque RPM | 4500 |
Maxiumum Torque | 218 Nm |
Makimum Power | 118 kW |
Front Tyre | 205/60 R16 |
---|---|
Rear Tyre | 205/60 R16 |
Front Rim Size | 6.5X16 |
Rear Rim Size | 6.5X16 |
Front Brakes | Disc - Ventilated |
---|---|
Rear Brakes | Disc |
Front Suspension | Anti Roll Bar, Coil Spring, Double Wishbone, Gas Damper |
Rear Suspension | Anti Roll Bar, Coil Spring, Double Wishbone, Gas Damper |
Service Interval Months | 6 months |
---|---|
Service Interval | 10000 km |
Warranty Period | 36 |
KMs During Warranty | 100 km |
VIN Location | Driver Side Eng Scuttle |
---|---|
Compliance Location | Pass Side Eng Scuttle |
VIN Number | Mrhcm56403P030001 |
Vehicle Segment | Medium |
Country Manufactured | Thailand |
Standard Features
- Dual Front Airbags Package
- Anti-lock Braking
- Auto Climate Control with Dual Temp Zones
- Alarm System/Remote Anti Theft
- 16 Inch Alloy Wheels
- Cruise Control
- CD with 6 CD Stacker
- Central Locking Remote Control
- Electronic Brake Force Distribution
- Engine Immobiliser
- Power Mirrors
- Power Steering
- Power Windows
- Radio CD with 6 Speakers
- Side Airbags
- Seatbelts - Pre-tensioners Front Seats
Current Honda Accord pricing and specs
Series | Specs | Price |
---|---|---|
Vti-Lx Hybrid 4D Sedan | 2.0L, Hybrid, 1 Speed Automatic, FWD | $55,700 |
Vti-Lx 4D Sedan | 1.5L, Petrol, Continuous Variable, FWD | $55,600 |
Vti-Lx Hybrid 4D Sedan | 2.0L, Hybrid, 1 Speed Automatic, FWD | $48,300 |
Vti-Lx Hybrid 4D Sedan | 2.0L, Hybrid, 1 Speed Automatic, FWD | $52,600 |
Vti-Lx 4D Sedan | 1.5L, Petrol, Continuous Variable, FWD | $51,500 |
Vti-Lx 4D Sedan | 1.5L, Petrol, Continuous Variable, FWD | $54,400 |
Vti-Lx Hybrid 4D Sedan | 2.0L, Hybrid, 1 Speed Automatic, FWD | $61,900 |
Vti-Lx 4D Sedan | 1.5L, Petrol, Continuous Variable, FWD | $57,900 |
E:hev Rs 4D Sedan | 2.0L, Hybrid, Continuous Variable, FWD | $64,900 |