Specifications for the 2009 Mercedes-Benz C220 Cdi Sports. Details include engine, fuel usage, interior features, safety and more.
2009 Mercedes-Benz C220 Cdi Sports W204 2.1L Diesel 4D Sedan
ANCAP Safety Rating | 5 |
---|---|
Drivetrain | RWD |
Fuel | Diesel |
Seats | 5 |
Transmission | 5 Speed Automatic Tipsh |
Vehicle Segment | Medium |
Tracking Front | 1541 mm |
---|---|
Tracking Rear | 1544 mm |
Ground Clearance | 101 mm |
Wheelbase | 2760 mm |
Height | 1444 mm |
Length | 4581 mm |
Width | 1770 mm |
Kerb Weight | 1585 kg |
Gross Vehicle Weight | 2070 kg |
Total Vehicle Payload | 485 kg |
---|
Fuel Tank Capacity | 66 L |
---|---|
Fuel | Diesel |
Air Pollution | 5 |
CO2 Emissions | 177 g/km |
Green House | 7 |
Green House Overall | 3.5 |
Fuel Type | Diesel |
Fuel Economy City | 6.7 L/100km |
Engine | Diesel Turbo F/Inj |
---|---|
Power RPM | 3800 |
Torque RPM | 2000 |
Maxiumum Torque | 400 Nm |
Makimum Power | 125 kW |
Front Tyre | 205/55 R16 |
---|---|
Rear Tyre | 205/55 R16 |
Front Rim Size | 7X16 |
Rear Rim Size | 7X16 |
Front Brakes | Disc - Ventilated |
---|---|
Rear Brakes | Disc |
Front Suspension | 3 Links, Anti Roll Bar, Coil Spring, Gas Damper |
Rear Suspension | Anti Roll Bar, Coil Spring, Gas Damper, Multi-Link System |
Service Interval Months | 12 months |
---|---|
Service Interval | 25000 km |
Warranty Period | 36 |
KMs During Warranty | Unlimited km |
VIN Location | Right Hand Front Floorpan |
---|---|
Compliance Location | Lower Pass Side Centre Pillar |
VIN Number | Wdd2040082A000011 |
Vehicle Segment | Medium |
Country Manufactured | Germany |
Standard Features
- Dual Front Airbags Package
- Anti-lock Braking
- Auto Climate Control with Dual Temp Zones
- 17 Inch Alloy Wheels
- Brake Assist
- Cruise Control
- CD with 6 CD Stacker
- Central Locking Remote Control
- Electronic Brake Force Distribution
- Electronic Stability Program
- Fog Lights - Front
- Head Airbags
- Hill Holder
- Engine Immobiliser
- Leather Steering Wheel
- Parking Distance Control Rear
- Power front seats
- Power Mirrors
- Power Steering
- PreSafe
- Power Windows
- Radio Compact Disc Player
- Side Airbags
- Seatbelts - Pre-tensioners Front Seats
- Trip Computer
- Traction Control System
Optional Extras
- Power Sunroof - $2,379