Specifications for the 2015 Suzuki Apv Gd My06 Upgrade. Details include engine, fuel usage, interior features, safety and more.
2015 Suzuki Apv Gd My06 Upgrade 1.6L Petrol 4D Van
ANCAP Safety Rating | 3 |
---|---|
Drivetrain | RWD |
Fuel | Petrol |
Seats | 2 |
Transmission | 5 Speed Manual |
Vehicle Segment | Van |
Tracking Front | 1435 mm |
---|---|
Tracking Rear | 1435 mm |
Ground Clearance | 157 mm |
Wheelbase | 2625 mm |
Height | 1860 mm |
Length | 4155 mm |
Width | 1655 mm |
Kerb Weight | 1140 kg |
Gross Vehicle Weight | 1950 kg |
Total Vehicle Payload | 600 kg |
---|
Fuel Tank Capacity | 46 L |
---|---|
Fuel | Petrol |
Air Pollution | 6.5 |
CO2 Emissions | 190 g/km |
Green House | 6.5 |
Green House Overall | 3.5 |
Fuel Type | Unleaded Petrol |
Fuel Economy City | 8.2 L/100km |
CO2 Combined | 190 g/km |
Engine | Multi Point F/Inj |
---|---|
Power RPM | 5750 |
Torque RPM | 4500 |
Maxiumum Torque | 127 Nm |
Makimum Power | 68 kW |
Front Tyre | 185 R14 |
---|---|
Rear Tyre | 185 R14 |
Front Rim Size | 5X14 |
Rear Rim Size | 5X14 |
Front Brakes | Disc - Ventilated |
---|---|
Rear Brakes | Drum |
Front Suspension | Coil Spring, Macpherson Strut |
Rear Suspension | Leaf Spring, Rigid Axle |
Service Interval Months | 6 months |
---|---|
Service Interval | 10000 km |
Warranty Period | 36 |
KMs During Warranty | 100 km |
VIN Location | Pass Side Front Floor |
---|---|
Compliance Location | Driver Side Eng Scuttle |
VIN Number | Mhygdn71V00100001 |
Vehicle Segment | Van |
Country Manufactured | Japan |
Standard Features
- 12 Volt Power Outlet
- Dual Front Airbags Package
- Air Conditioning
- AUX/USB Input Socket
- Central Locking
- Dust & Pollen Filter
- Headrests - Adjustable Front Seats
- Halogen Headlights
- High Mounted Rear Stop Light
- Engine Immobiliser
- MP3 Compatible Audio/CD Player
- Power Steering
- Radio CD with 2 Speakers
- Rear Wiper/Washer
- Seatbelts - Pre-tensioners Front Seats
- Spare Wheel - Full Size Steel Wheel
- Steering Wheel - Urethane Type