1979
1979 - January issue
Detail | Page No. | |
ASTON MARTIN LAGONDA | TEST | 50 |
BELL DEREK | BATHURST | 81 |
BOND COLIN | BATHURST | 81 |
BRABHAM JACK | BATHURST - HARDIE FERODO | 81 |
BROCK PETER | BATHURST | 81 |
BUYING A CAR | FOLLOW THE RULES | 71 |
CUSTOMISING | VANS - WILD PAINT & PIZZAZ | 25 |
FORD EDSEL II | BORN TO RULE - INTERVIEW | 66 |
FORD EDSEL | WHAT WAS IT? | 68 |
FORD FALCON XC COBRA | TEST | 56 |
FORMULA RACING | FIRST TIME BEHIND THE WHEEL | 42 |
FRENCH JOHN | BATHURST | 81 |
GRICE ALLAN | BATHURST | 81 |
HARDIE FERODO | OTHER RACE | 81 |
HOLDEN COMMODORE VB | FULL TEST | 18 |
HOLDEN GEMINI TD | C. (VANS) CIVIC, MAZDA 323, SUBARU | 34 |
HONDA CIVIC | C.VANS GEMINI, MAZDA 323, SUBURU | 34 |
JOHNSON DICK | BATHURST | 81 |
MAZDA 323 | C. (VANS) CIVIC, GEMINI, SUBARU | 34 |
MAZDA 626 | TEST | 30 |
MOFFAT ALLAN | BATHURST | 81 |
MORRIS BOB | BATHURST | 81 |
NISSAN SADO | BRIEF | 13 |
PEUGEOT 504 DIESEL | TEST | 60 |
PORSCHE 924 TURBO | DETAILS | 11 |
QUINTS ROMSEY | RED FOX | 48 |
SAFETY | VOLKSWAGEN TURBO DIESEL | 28 |
SUBARU WAGON | C. CIVIC, GEMINI, MAZDA 323 | 34 |
VANS | WILD PAINT & PIZZAZ | 25 |
VOLKSWAGEN | TURBO DIESEL SAFETY VEHICLE | 28 |
1979 - February issue
Detail | Page No. | |
AUDI 5E | FULL TEST | 34 |
CAR OF THE YEAR | A HARD YEAR'S DRIVE | 30 |
CHRYSLER SIGMA | FULL TEST - WAGON | 26 |
COWAN ANDREW | CUNNING OF A MASTER | 70 |
DATSUN STANZA | FULL TEST | 40 |
DE TOMASO LONGCHAMP | AUSTRALIAN PRODUCTION | 10 |
DESIGN | FUTURE MOTORING | 80 |
FANGIO JUAN | WITH MERCEDES W196 BY R QUINTS | 46 |
FIAT X1/9 | C. TRIUMPH TR7 | 18 |
FORD | STIRLING ENGINE DEVELOPMENT DROPPED | 13 |
FUTURE | FUTURE MOTORING | 80 |
KIT CARS | MIDAS | 14 |
LADY DRIVERS | CATC(HER) IN THE CAR | 88 |
LEYLAND MINI 1275 LS | FULL TEST | 66 |
MAKINEN TIMO | ROUND SOUTH AMERICA RALLY | 70 |
MAZDA RX7 | PREVIEW DRIVE | 61 |
MIDAS | KIT CAR | 14 |
PEUGEOT 604 | FULL TEST | 50 |
QUINTS ROMSEY | ALMANAC | 56 |
QUINTS ROMSEY | FANGIO AND MERCEDES W196 | 46 |
RALLIES | ROUND SOUTH AMERICA | 70 |
TRIUMPH TR7 | C. FIAT X1/9 | 18 |
1979 - March issue
Detail | Page No. | |
CAR OF THE YEAR | 1978 - HOLDEN COMMODORE | 18 |
CITROEN VISA | TEST | 73 |
DAIHATSU CHARADE | FULL TEST | 39 |
FORD CORTINA TE | C. COMMODORE, TORANA, KINGSWOOD, FALCON | 26 |
FORD FALCON XC | C.COMMODORE, TORANA, CORTINA, KINGSWOOD | 26 |
HOLDEN COMMODORE VB | C.O.T.Y. | 18 |
HOLDEN COMMODORE VB | C.TORANA 6, CORT. 6, K'WOOD, FALCON | 26 |
HOLDEN COMMODORE VB | EXTENDED TEST | 34 |
HOLDEN HZ | C.COMMODORE,TORANA, CORTINA, FALCON | 26 |
HOLDEN SUNBIRD UC | C.COMMDORE, CORTINA 6, KINGSWOOD, FALCON | 26 |
HOLDEN SUNBIRD UC | FULL TEST - STARFIRE 4 | 56 |
HONDA PRELUDE | DETAILS | 7 |
MAINTENANCE | SAVE FUEL | 69 |
MAZDA | ONE MILLION ROTARIES | 8 |
PANTHER | LIMA | 7 |
PANTHER | SIX WHEELER | 7 |
RENAULT 20TS | TEST | 50 |
ROTARY ENGINE | ONE MILLION ROTARIES | 8 |
TYRES | RADIAL REVOLUTION | 45 |
VOLVO 242 GT | IMPROVEMENTS FOR '79 | 13 |
WANKEL ROTARY | ONE MILLION ROTARIES | 8 |
1979 - April issue
Detail | Page No. | |
ACCESSORIES | CARRY RACK SURVEY | 88 |
ALFA ROMEO ALFETTA 2000L | FULL TEST | 56 |
ASCORT | FADED DREAMS | 81 |
AUSTRALIA | FADED DREAMS UPON THE SCRAPHEAP | 81 |
BMW ALPINA | BRIEF | 19 |
BOLWELL | FADED DREAMS | 81 |
BUCHANAN | FADED DREAMS | 81 |
BUCKLE | FADED DREAMS | 81 |
BUYING A CAR | WOMAN - THE DOMINANT INFLUENCE | 74 |
CAMPING | VW CAMPERVAN | 71 |
CHEVROLET CORVETTE | TEST | 38 |
DATSUN STANZA | C. COROLLA, ESCORT, GEMINI | 22 |
FORD ESCORT 1.6 | C. COROLLA, GEMINI, STANZA | 22 |
FUELS | WHEN WILL THEY RUN OUT | 18 |
GOGGOMOBIL | FADED DREAMS | 81 |
HOLDEN GEMINI TD | C. COROLLA, ESCORT, STANZA | 22 |
ILINGA | FADED DREAMS | 81 |
LADY DRIVERS | DOMINANT BUYING INFLUENCE | 74 |
MANUFACTURING | FADED DREAMS UPON THE SCRAPHEAP | 81 |
MCM | FADED DREAMS | 81 |
ROAD TESTS | TESTING THE TESTERS | 42 |
ROLLS ROYCE SILVER GHOST | BEST CAR IN THE WORLD | 62 |
SPEED LIMITS | STAB IN THE DARK | 12 |
TOYOTA COROLLA 1300 | C. ESCORT, GEMINI, STANZA | 22 |
VOLKSWAGEN CAMPMOBILE | TEST | 71 |
VOLKSWAGEN GOLF | GOLF FOR THE '90s | 34 |
WHERRETT PETER | MARQUE - TV TOUR DE FORCE | 30 |
ZETA | FADED DREAMS | 81 |
1979 - May issue
Detail | Page No. | |
CHAMBERLAIN ALAN ""BOB"" | PIONEER | 76 |
CHRYSLER SIGMA | C. MAZDA 626, DATSUN 200B,SUNBIRD | 30 |
DATSUN 200B | C. 626, SIGMA, SUNBIRD | 30 |
DATSUN 280ZX | TEST | 50 |
FORD FALCON XD | TEST | 14 |
HOLDEN SUNBIRD UC | C. MAZDA 626, SIGMA, DATSUN 200B | 30 |
MAZDA 626 | C. SIGMA, DATSUN 200B, HOLDEN SUNBIRD | 30 |
MERCEDES BENZ EXPLORER | TEST | 25 |
PEUGEOT 504 | EXTENDED TEST | 62 |
ROLLS ROYCE | NEW FOR THE 80s | 42 |
ROVER SD1/3500 | FULL TEST | 44 |
TRAVEL | MELBOURNE TO DARWIN IN 1938 | 68 |
UTILITIES | C. DATSUN, FORD, TOYOTA, ISUZU | 54 |
VOLKSWAGEN GOLF | TEST | 112 |
1979 - June issue
Detail | Page No. | |
ACCIDENTS | STAYING ALIVE | 73 |
BMW | TURBO DIESEL | 10 |
CORD | AHEAD OF ITS TIME | 62 |
DATSUN SILVIA | BRIEF | 10 |
DRIVING | PETER BROCK'S CLASS DRIVING | 78 |
FORD FALCON XD | FULL TEST | 22 |
HOLDEN | TOMORROWS HOLDEN | 42 |
HOLDEN COMMODORE VB | C. VOLVO 264, ROVER 3500, BENZ 280E | 30 |
ISUZU ACE OF CLUBS | COUPE | 94 |
JAGUAR XJ SERIES III | TEST | 58 |
LADA NIVA | EVALUATION TRIAL | 17 |
LANCIA | SAAB LINK UP | 17 |
MERCEDES BENZ 280E | C. COMMODORE, VOLVO 264, ROVER 3500 | 30 |
PORSCHE 924 | FULL TEST | 46 |
REPCO | RELIABILITY TRIAL | 86 |
ROADS | PRINCES HIGHWAY | 105 |
ROVER SD1/3500 | C. COMMODORE, VOLVO 264, MERCEDES BENZ 28E | 30 |
RUST | RUSTPROOFING | 66 |
SAAB | LANCIA LINK UP | 17 |
TOYOTA COROLLA 1300 | FULL TEST | 97 |
TRIALS | REPCO ROUND AUSTRALIA | 86 |
TRIUMPH TR7 | TEST - CONVERTIBLE | 50 |
VOLKSWAGEN GOLF CABRIOLET | DETAILS | 12 |
VOLVO 264 | C.COMMODORE SLE,ROVER 3500,MERC.280 | 30 |
1979 - July issue
Detail | Page No. | |
BOLWELL IKARA | FULL DETAILS | 86 |
DESIGN | HANDLING | 74 |
FIAT 131 S | FULL TEST | 88 |
FORD FALCON XD | C. COMMODORE 5.0 | 30 |
FORMULA RACING | WHERE DO WE GO FROM HERE | 92 |
FREIGHTER-LAWTON | FULL DETAILS | 99 |
GENERAL MOTORS | ANSWERS THE IMPORTS | 50 |
HOLDEN COMMODORE VB | C. FALCON 5.8 | 30 |
HOLDEN COMMODORE VB | C. HOW TESTERS MADE THEIR CHOICE | 97 |
HONDA PRELUDE | FULL TEST | 22 |
MERCEDES BENZ 280E | C. HOW TESTERS MADE THEIR CHOICE | 97 |
MERCEDES BENZ SLX | RECORD BREAKER | 17 |
MOTOR RACING | WHERE DO WE GO FROM HERE? | 92 |
SKODA 120L | FULL TEST | 62 |
SUSPENSIONS | BETTER HANDLING | 74 |
TOYOTA | DISCOVERS RACK AND PINION | 68 |
TRAVEL | SYDNEY TO MELBOURNE IN 1907 | 80 |
UTILITIES | FULL TEST - CHEVROLET C20 & K20 | 56 |
VOLVO | SAFETY PHILOSOPHY | 46 |
VOLVO 264 | C.HOW TESTERS MADE THEIR CHOICE | 97 |
ZE 1 | FULL TEST | 38 |
1979 - August issue
Detail | Page No. | |
ACCIDENTS | NUT BEHIND THE WHEEL | 78 |
ALFA ROMEO ALFA 6 | TEST | 80 |
ALFA ROMEO ALFETTA 2000L | C. FIAT 132, PEUGEOT 504, VOLVO 244 | 22 |
BENTLEY SPEED SIX | POWER & GLORY | 62 |
BRITISH LEYLAND | BRIEF - MINI METRO | 98 |
CUSTOMISING | INDIVIDUALISM | 38 |
DATSUN SUNNY | FULL TEST | 48 |
DRIVING | NUT BEHIND THE WHEEL | 78 |
FIAT 132 | C. ALFETTA, PEUGEOT 504, VOLVO 244 | 22 |
FORD FAIRLANE ZJ | FULL TEST | 70 |
JEEP RENEGADE | TEST | 54 |
KARTING | TOYS NO MORE | 100 |
LIGHTS | SEEING THE LIGHT | 86 |
MAZDA RX7 | FULL TEST | 30 |
PEUGEOT 504 | C. ALFETTA, FIAT 132, VOLVO 244 | 22 |
PEUGEOT 505 | TEST | 58 |
RECORDS | MERCEDES C111 | 17 |
RENAULT R10 S | FULL TEST | 38 |
VOLVO 244 | C.ALFETTA, FIAT 132, PEUGEOT 504 | 22 |
1979 - September issue
Detail | Page No. | |
ACCESSORIES | CAR ALARMS | 82 |
ALFA ROMEO ALFASUD SPRINT | TEST | 57 |
AUCTION | NIGHT OF THE LADIES | 98 |
AUSTRALIAN GP | THE FIRST GRAND PRIX | 68 |
CHRYSLER SCORPION 2.6 | FULL DETAILS | 27 |
CRIME | ITALIAN STYLE | 78 |
FORD FALCON XD | C. COMMODORE, KINGSWOOD | 28 |
FUN VEHICLES | IT WALKS & WALTZES | 102 |
HOLDEN COMMODORE VB | C. FALCON, KINGSWOOD | 28 |
HOLDEN COMMODORE VB | FULL DETAILS - WAGON | 22 |
HOLDEN HZ | C. COMMODORE, FALCON | 28 |
HOLDEN STATESMAN | DETAILS - SL/E | 26 |
ITALY | DAYLIGHT ROBBERY - STEALING | 78 |
MANUFACTURING | FINDING A NAME | 96 |
MORRIS MINI MOKE | ME AND MY MOKE | 54 |
PHILLIP ISLAND | AUSTRALIAS FIRST GP | 68 |
RACES/RACING | ACROSS AMERICA IN A BRITISH TRUCK | 62 |
RENAULT 20TS | FULL TEST | 38 |
ROVER RANGE ROVER | EXTENDED TEST | 46 |
SUZUKI FRONTE | BRIEF | 11 |
1979 - October issue
Detail | Page No. | |
ACCESSORIES | STOP WATCHES | 80 |
ALFA ROMEO ALFASUD SPRINT | OWNER SURVEY | 55 |
ALFA ROMEO GTV 2000 | C.DATSUN 280ZX, MAZDA RX7, PORSCHE 924 | 38 |
BMW 7 SERIES | REVISED | 9 |
BROCK PETER | KINGS OF BATHURST | 34 |
BUYING A CAR | INTERVIEWS - WHAT & WHY | 50 |
CHRYSLER SIGMA | OWNER SURVEY | 52 |
DATSUN 200B | OWNER SURVEY | 55 |
DATSUN 280ZX | C. ALFA ROMEA GTV, MAZDA RX7, PORSCHE924 | 38 |
FORD FALCON XD | OWNER SURVEY | 50 |
FORMULA RACING | IN MINIATURE | 80 |
FUN VEHICLES | GRAND PRIX RACING IN MINIATURE | 80 |
GARDNER FRANK | KINGS OF BATHURST | 34 |
GENERAL MOTORS | MASTERS - T. MURPHY & E. ESTES | 28 |
HARDIE FERODO | NEW KINGS OF BATHURST | 24 |
HOLDEN | SCOOP - HOLDENS FOR THE 80s | 26 |
HOLDEN COMMODORE VB | OWNER SURVEY | 55 |
HONDA PRELUDE | OWNER SURVEY | 52 |
LADA NIVA | TEST | 85 |
MAZDA 323 | OWNER SURVEY | 50 |
MAZDA RX7 | C. ALFA ROMEO GTV, NISSAN 280ZX, PORSCHE 924 | 38 |
MAZDA RX7 | OWNER SURVEY | 50 |
MERCEDES BENZ SS38/250 | MOTORING MYTHOLOGY | 62 |
OPEL KADETT | FULL DETAILS - FIRST FRONT DRIVE | 22 |
PORSCHE 924 | C. ALFA EOMEO GTV, NISSAN 280ZX, MAZDA RX7 | 38 |
ROVER 3500 | OWNER SURVEY | 50 |
SHEPHEARD GEORGE | KINGS OF BATHURST | 34 |
TOYOTA COROLLA | OWNER SURVEY | 55 |
TRAVEL | AROUND AUSTRALIA | 94 |
UTILITIES | ENRICHED MY LIFE | 74 |
VOLKSWAGEN GOLF | OWNER SURVEY | 52 |
VOLKSWAGEN JETTA | FULL DETAILS | 59 |
VOLVO 244 | OWNER SURVEY | 52 |
1979 - November issue
Detail | Page No. | |
AALTONEN RAUNO | REPCO ROUND AUSTRALIA TRIAL | 99 |
BMW COMPACT | REPCO ROUND AUSTRALIA TRIAL | 99 |
BOND COLIN | REPCO ROUND AUSTRALIA TRIAL | 99 |
BROCK PETER | REPCO ROUND AUSTRALIA TRIAL | 99 |
CARR GREG | REPCO ROUND AUSTRALIA TRIAL | 99 |
CHRYSLER SCORPION 2.6 | FULL TEST | 82 |
CHRYSLER SIGMA | C.(WAGONS) DAT.200B, DAT.SUNNY, RENAULT VIRAGE | 38 |
COWAN ANDREW | REPCO ROUND AUSTRALIA TRIAL | 9 |
DATSUN 200B | C.(WAGONS)SIGMA,DAT.SUNNY,REN.VIRAG | 38 |
DATSUN SUNNY | C.(WAGONS) DATSUN 200B, SIGMA, RENAULT VIRAGE | 38 |
DETROIT | SMALLER FOR THE '80s | 30 |
DIESEL ENGINES | WINS POLITICIAN'S TEST | 58 |
DUNKERTON ROSS | REPCO ROUND AUSTRALIA TRIAL | 99 |
FERGUSON BARRY | REPCO ROUND AUSTRALIA TRIAL | 99 |
FRONT WHEEL DRIVE | JAPAN GOES FRONT WHEEL DRIVE | 15 |
FURY GEORGE | REPCO ROUND AUSTRALIA TRIAL | 99 |
HERRMANN EDGAR | REPCO ROUND AUSTRALIA TRIAL | 99 |
HOLDEN COMMODORE VB | FULL TEST - WAGON | 89 |
HONDA CIVIC | FULL DETAILS - NEW FOR '80 | 35 |
JAPAN | GOING FRONT WHEEL DRIVE | 15 |
LIQUID PETROLEUM GAS | CHEAP FUEL, EXPENSIVE MOTORING | 50 |
LIQUID PETROLEUM GAS | MESSIAH OR MISTAKE | 55 |
MAZDA 626 COUPE | TEST | 130 |
MEHTA SHEKAR | REPCO ROUND AUSTRALIA TRIAL | 99 |
MERCEDES BENZ 280S | FULL DETAILS | 22 |
MERCEDES BENZ 280SE | FULL DETAILS | 22 |
MERCEDES BENZ 380SE | FULL DETAILS | 22 |
MERCEDES BENZ 500SE | FULL DETAILS | 22 |
MOTOR CYCLES | ROMSEY QUINTS & HONDA CBX | 78 |
MOTOR CYCLES | SUPERBIKE COMPARISON | 70 |
MURRAY JACK | REPCO ROUND AUSTRALIA TRIAL | 99 |
PORSCHE 928 | FULL DETAILS | 28 |
PORTMAN GEOFF | REPCO ROUND AUSTRALIA TRIAL | 99 |
QUINTS ROMSEY | HONDA CBX | 78 |
REDDIEX JIM | REPCO ROUND AUSTRALIA TRIAL | 99 |
RENAULT 20TS | IN EUROPE | 62 |
RENAULT R12 | IN EUROPE | 62 |
RENAULT R5 | IN EUROPE | 62 |
RENAULT VIRAGE | C.(WAGONS) DATSUN 200B, SIGMA, DATSUN SUNNY | 38 |
REPCO | ROUND AUSTRALIA TRIAL-FULL REPORT | 99 |
STEWART DOUG | REPCO ROUND AUSTRALIA TRIAL | 99 |
THOLSTRUP HANS | REPCO ROUND AUSTRALIA TRIAL | 99 |
TRIALS | REPCO ROUND AUSTRALIA - FULL REPORT | 99 |
VOLKSWAGEN GOLF DIESEL | Vs PETROL | 46 |
VOLKSWAGEN GOLF | Vs DIESEL | 46 |
WATSON BOB | REPCO ROUND AUSTRALIA TRIAL | 99 |
1979 - December issue
Detail | Page No. | |
ALFA ROMEO ALFASUD SPRINT | C. FIAT X1/9,PRELUDE, BETA COUPE | 46 |
AUDI 200 | DETAILS | 10 |
BMW 528i | FULL TEST | 96 |
BROCK PETER | HOW I WON BATHURST - INTERVIEW | 65 |
DATSUN 200B | TEST | 42 |
ECONOMY | DO IT YOURSELF | 38 |
EXHAUST SYSTEMS | EXTRACTORS | 102 |
FIAT X1/9 | C. ALFASUD SPRINT, PRELUDE, BETA COUPE | 46 |
FORD LTD | TEST | 138 |
FRAZER-NASH | PRIMITIVE & CURIOUS | 70 |
HARDIE FERODO | HOW BROCK WON | 45 |
HARDIE FERODO | VOLVO THAT ROARED | 122 |
HOLDEN GEMINI TE | TEST | 26 |
HONDA PRELUDE | C. ALFASUD SPRINT, FIAT X1/9, BETA COUPE | 46 |
LANCIA BETA | BRIEF - REVISED | 10 |
LANCIA BETA | C. ALFA SPRINT, FIAT X1/9, HONDA PRELUDE | 46 |
LANCIA DELTA | FULL DETAILS | 83 |
MARTIN SPENCER | BATHURST | 122 |
McKAY DAVID | VOLVO THAT ROARED | 122 |
MG | PROTOTYPES | 4 |
PERFORMANCE | EXTRACTORS | 102 |
SUBARU 1600 GLF | FULL TEST | 30 |
TOYOTA CORONA | TEST - HOLDEN POWERED | 22 |
VOLKSWAGEN GOLF | PERSONAL TOUCH | 86 |
VOLVO 242 GT | VOLVO THAT ROARED | 122 |