1985
1985 - January issue
Detail | Page No. | |
ACCESSORIES | KEEPING COOL | 74 |
AUDI 100 | C. CITROEN CX | 62 |
BMW 700 | SCOOP DETAILS | 19 |
BMW M535i | TEST | 53 |
CADILLAC CIMARRON | DETAILS | 30 |
CITROEN CX | C. AUDI 100 | 62 |
COLLECTABLES | ROVERS | 86 |
FORD FALCON XF | C. COMMODORE VK | 38 |
FORD LASER | LIFE OF A LASER PT 3 | 58 |
FORD RS200 | DETAILS | 35 |
HOLDEN | NISSAN SIX | 49 |
HOLDEN COMMODORE VK | C. FALCON XF | 38 |
HYUNDAI STELLAR | BRIEF | 8 |
LANCIA THEMA | TEST | 51 |
LAND ROVER 110 | EXTENDED TEST | 78 |
MAZDA 626 TURBO COUPE | FULL TEST | 69 |
MERCEDES BENZ W124 | TEST | 46 |
MITSUBISHI L300 4X4 | FULL TEST | 72 |
NISSAN | HOLDEN'S NISSAN SIX | 49 |
PORSCHE 959 | BRIEF | 8 |
ROVER | STUNNING COLLECTION | 86 |
ROVER RANGE ROVER | TEST | 82 |
TOYOTA MR2 | TEST | 54 |
1985 - February issue
Detail | Page No. | |
ALFA ROMEO 33 | C.O.T.Y. CONTENDER | 36 |
BARTLETT KEVIN | TO CONTEST DAYTONA | 13 |
BELL DEREK | WORLD ENDURANCE CHAMPIONSHIP | 78 |
BRABHAM JACK | WORLD ENDURANCE CHAMPIONSHIP | 78 |
CAR OF THE YEAR | 1984 - MITSUBISHI NIMBUS | 32 |
DAYTONA | LOCAL MAZDA TO CONTEST | 13 |
FORD ESCORT RS TURBO | TEST | 29 |
FORD FALCON XF | MEAT PIES, FOOTY AND FALCONS | 70 |
FORD TELSTAR | C. HOLDEN CAMIRA JD | 42 |
HANSFORD GREG | TO CONTEST DAYTONA | 13 |
HOLDEN CAMIRA JD | C. TELSTAR | 44 |
HONDA CIVIC | C.O.T.Y. CONTENDER | 36 |
ICKX JACKIE | WORLD ENDURANCE CHAMPIONSHIPS | 78 |
JONES ALAN | WORLD ENDURANCE CHAMPIONSHIP | 78 |
LANCIA DELTA RALLYE | BRIEF | 13 |
MASS JOCHEN | WORLD ENDURANCE CHAMPIONSHIP | 78 |
MCLEOD PETER | TO CONTEST DAYTONA | 13 |
MERCEDES BENZ 190E | C.O.T.Y. CONTENDER | 36 |
MINICA TURBO | TEST | 42 |
MITSUBISHI CORDIA TURBO | C.O.T.Y. CONTENDER | 36 |
MITSUBISHI MAGNA | SCOOP DETAILS | 38 |
MITSUBISHI NIMBUS | C.O.T.Y. | 32 |
MOFFAT ALLAN | TO CONTEST DAYTONA | 13 |
NEW ZEALAND | HIGHER SPEED LIMIT | 23 |
PORSCHE | THE COMPUTER WAS RIGHT | 78 |
PORSCHE 959 | DELAYED | 12 |
RACES/RACING | CANNONBALLS | 94 |
SAAB 900 TURBO | FULL TEST | 60 |
SANDOWN | WORLD ENDURANCE CHAMPIONSHIP | 78 |
SCHUPPAN VERN | WORLD ENDURANCE CHAMPIONSHIP | 78 |
SUBARU GL | FULL TEST | 54 |
SUBARU LEONE | C.O.T.Y. CONTENDER | 36 |
SUBARU TOURING WAGON | FULL TEST | 54 |
SUBARU VORTEX | DETAILS | 16 |
SUZUKI SWIFT | C.O.T.Y. CONTENDER | 36 |
TOWING | ON THE BALL | 110 |
TOYOTA CRESSIDA | FULL TEST | 50 |
TURIN MOTOR SHOW | NOTHING QUIET ON THE WESTERN FRONT | 66 |
1985 - March issue
Detail | Page No. | |
AUSTRALIAN GP | NEW ADELAIDE TRACK | 17 |
COLLECTABLES | SPORTS CARS | 76 |
DE TOMASO | PLAN | 49 |
FORD | TOM PETTIGREW - MISTER QUALITY | 88 |
FORD SCORPIO | BRIEF | 31 |
HOLDEN BARINA | FULL TEST | 32 |
HOLDEN DROVER | BRIEF | 37 |
MACAU | MYSTERY OF THE EAST | 70 |
MASERATI BITURBO | FULL DETAILS | 44 |
MASERATI BITURBO | TEST | 46 |
MAZDA 323 | FULL DETAILS | 59 |
MERCEDES BENZ 190E | FULL TEST | 54 |
MITSUBISHI NIMBUS | TEST - TURBO | 38 |
NISSAN | HITS A NERVE | 50 |
PETTIGREW TOM | FORD'S MISTER QUALITY - INTERVIEW | 88 |
PONTIAC FIERO | TEST | 24 |
PORSCHE | F1 FUTURE | 25 |
PORSCHE 928S | TEST | 84 |
PORSCHE 944 TURBO | DETAILS | 9 |
PORSCHE 959 | LIVES - ALMOST | 29 |
ROADS | THE GREAT ROADS | 62 |
SPORTS CARS | THUNDER IN THE BARN | 76 |
SUNROOFS | WINDOWS TO THE SKY | 95 |
SUZUKI SWIFT | FULL TEST | 32 |
TOYOTA CELICA | TEST | 42 |
TOYOTA CORONA | TEST | 40 |
VOLVO G1 | SCOOP DETAILS | 18 |
1985 - April issue
Detail | Page No. | |
BARTLETT KEVIN | DAYTONA DRAMA | 86 |
DAYTONA | ALL NIGHT LONG | 86 |
ELECTRIC POWER | PEUGEOT 205 | 30 |
FERGUSON | FF AND THE FUTURE | 82 |
FIAT REGATA 100S | FULL TEST | 54 |
FORD AEROSTAR | BRIEF | 29 |
FORD LASER | TEST | 62 |
FORD MERCURY | BRIEF - LYNX | 27 |
FORD MUSTANG SVO | BRIEF | 29 |
GENERAL MOTORS | V8s FOR 1986 | 18 |
HANSFORD GREG | DAYTONA DRAMA | 86 |
HYUNDAI | THE CARS AND THEIR FUTURE | 48 |
HYUNDAI STELLAR | TEST | 51 |
JENSEN FF | THE FUTURE | 82 |
MAZDA 323 | TEST | 62 |
MCLEOD PETER | DAYTONA DRAMA | 86 |
MITSUBISHI CORDIA TURBO | TEST | 78 |
MITSUBISHI MAGNA | FULL TEST | 38 |
MOFFAT ALLAN | DAYTONA DRAMA | 86 |
PEUGEOT 205 ELECTRIC | DETAILS | 30 |
ROLLS ROYCE | NEW ROLES FOR OLD ROLLS | 94 |
SAFETY | CHILD RESTRAINTS | 113 |
TOYOTA LANDCRUISER | TEST | 70 |
U.S. CARS | EURO LOOK | 60 |
1985 - May issue
Detail | Page No. | |
ASTON MARTIN ZAGATO | DETAILS | 52 |
AUSTRALIAN GP | THE CIRCUS IS COMING TO TOWN | 68 |
BMW 528i | C. C'DORE GRP 111, SAAB 900 16S,VOLVO 760TUR | 54 |
BUYING A CAR | CAR 40, COME IN | 64 |
DESIGN | THE INSIDE STORY | 86 |
FIAT | THE FIAT FORMULA | 94 |
FORD RS200 | MELBOURNE MOTOR SHOW | 18 |
FORD SIERRA RS COSWORTH | DETAILS | 36 |
HOLDEN COMMODORE GROUP III | C. BMW 528i, SAAB 90016S, VOLVO 760 TURBO | 54 |
HONDA INTEGRA | FULL DETAILS | 50 |
LAMBORGHINI COUNTACH | TEST | 17 |
LANCIA Y10 | TEST | 10 |
MELBOURNE MOTOR SHOW | SHOW TIME | 18 |
MERCEDES BENZ 300GD | DETAILS | 8 |
NISSAN SKYLINE | FIRST DETAILS | 46 |
PORSCHE 944 TURBO | TEST | 78 |
PORSCHE 944 | ABS & AUTO IN THE FUTURE | 16 |
RUST | THE BODY BEAUTIFUL | 104 |
SAAB 900 16S | C. GROUP 111, BMW 528i, VOLVO.760 TURBO | 54 |
SAAB 900i | TEST | 138 |
SBARRO CHALLENGE | FULL DETAILS | 31 |
TOYOTA COROLLA | FULL TEST | 38 |
VOLVO 760 TURBO | C. GROUP 111, BMW 528i, SAAB 90016S | 54 |
1985 - June issue
Detail | Page No. | |
AUSTRALIA | POST '84 CAR PLAN | 88 |
DESIGN | ADR PROBLEMS - STARS IN HIS EYES | 78 |
FIAT UNO | DETAILS - TURBO | 12 |
FORD FALCON EA | FIRST DETAILS | 16 |
FORD LASER TURBO | DETAILS | 8 |
FORD SIERRA XR4X4 | TEST | 50 |
FORD TELSTAR | C. COMMODORE, MAGNA, SIGMA, BLUEBIRD | 52 |
HOLDEN COMMODORE VK SS GROUP A | TEST | 46 |
HOLDEN COMMODORE VK | C. TELSTAR, MAGNA, BLUEBIRD | 52 |
HOLDEN GEMINI | FULL TEST | 38 |
LAMBORGHINI COUNTACH QV | TEST | 70 |
MERCEDES BENZ | RISING STAR - POST-WAR HISTORY | 94 |
MERCEDES BENZ 200 SERIES | BRIEF | 12 |
MISCELLANEOUS | STAR IN HIS EYES | 78 |
MITSUBISHI MAGNA | C. TELSTAR, COMMODORE, SIGMA, BLUEBIRD | 52 |
MITSUBISHI SIGMA GK | C. TELSTAR, COMMODORE, MAGNA, BLUEBIRD | 52 |
NISSAN BLUEBIRD | C. TELSTAR, COMMODORE, MAGNA, SIGMA | 52 |
PEUGEOT 505 GTi | FULL TEST | 66 |
SUBARU RX TURBO | TEST | 62 |
1985 - July issue
Detail | Page No. | |
ALFA ROMEO 33 GCL | TEST | 70 |
ALFA ROMEO 33 Ti | TEST | 70 |
ALFA ROMEO 75 | TEST | 54 |
BMW M5 | TEST | 138 |
CITROEN VISA GT | BRIEF | 29 |
DAIHATSU CHARADE | C.HOLDEN BARINA, HONDA CITY, SUZUKI SWIFT | 62 |
FERRARI | SCOOP - FUTURE FERRARIS | 60 |
FORD SCORPIO | TEST | 46 |
HOLDEN BARINA | C.DAIHATSU CHARADE, HONDA CITY, SUZUKI SWIFT | 62 |
HONDA CITY | C. BARINA, CHARADE, SWIFT | 62 |
IMPORTS | IMPORTANCE OF BEING IMPORTED | 82 |
JONES ALAN | BACK TO FORMULA ONE | 94 |
LAMBORGHINI LM-004 | BRIEF | 8 |
MAZDA 626 | CAUGHT! BUT NOT DRIVEN | 18 |
MAZDA RX7 | DETAILS | 44 |
MERCEDES BENZ 190E 2.3-16 | TEST | 76 |
MITSUBISHI | MILESTONES IN AUSTRALIA | 86 |
MOTORING | WINTERWISE | 126 |
RENAULT R25 | BRIEF - TURBO & LIMO | 33 |
SUBARU VORTEX | FULL TEST | 38 |
SUZUKI SWIFT | C. HOLDEN BARINA, DAIHATSU CHARADE, HONDA CITY | 62 |
TOYOTA COROLLA GT | TEST | 50 |
1985 - August issue
Detail | Page No. | |
DESIGN | COMMON SENSE COMPLIANCE | 88 |
DESIGN | MERCEDES BENZ SIMULATOR | 17 |
ECONOMY | FORD'S AUSSIE WORLD RECORD | 13 |
ENGINEERING | VALIDATING THE PRODUCT | 78 |
FORD | MAKING IT IN AUSTRALIA | 56 |
GENERAL MOTORS | VALIDATING THE PRODUCT | 78 |
HOLDEN ASTRA | C. COLT, SECA, GEMINI, MAZDA 323 | 46 |
HOLDEN GEMINI | C. ASTRA, COLT, SECA, 323 | 46 |
HONDA ACCORD | DETAILS | 38 |
HONDA CIVIC | DETAILS | 38 |
HONDA INTEGRA | DETAILS | 38 |
HONDA PRELUDE | DETAILS | 38 |
JAGUAR XJ40 | DETAILS | 44 |
MAINTENANCE | COOL CHANGES | 106 |
MAZDA 323 | C. ASTRA, COLT, SECA, GEMINI | 46 |
MERCEDES BENZ | SIMULATOR | 17 |
MITSUBISHI COLT | C. ASTRA, SECA, GEMINI, MAZDA 323 | 46 |
MITSUBISHI MAGNA | FULL TEST - ELITE | 60 |
PORSCHE 959 4WD | DETAILS | 18 |
RECORDS LAND SPEED | GOING FOR THE RECORD | 13 |
SAFETY | TESTING TIMES | 86 |
SUZUKI SWIFT | TEST - AUTOMATIC | 122 |
TOYOTA COROLLA SECA | C. ASTRA, COLT, GEMINI, MAZDA 323 | 46 |
VOLVO | SYMBOL OF URBAN RESPECTABILITY | 70 |
VOLVO 740 GLE | FULL TEST | 64 |
1985 - September issue
Detail | Page No. | |
BMW 735i | C. JAGUAR 4.2, MERCEDES BENZ 380SE | 62 |
FORD LASER TURBO | FULL TEST | 38 |
HOLDEN | SCOOP! V6 FOR HOLDEN | 18 |
HOLDEN MONTE CARLO | FULL DETAILS | 52 |
HONDA CIVIC | FULL TEST | 90 |
JAGUAR 4.2 | C. BMW 735i, MERCEDES BENZ 380SE | 62 |
KIT CARS | NEW ZEALAND WAY | 81 |
MAINTENANCE | CLEAN YARNS | 84 |
MERCEDES BENZ 380SE | C. BMW 735i, JAGUAR 4.2 | 62 |
MITSUBISHI CORDIA | FULL TEST | 60 |
MITSUBISHI NIMBUS | EXTENDED TEST | 70 |
MITSUBISHI SIGMA GN | THE LAST SIGMA? | 17 |
NISSAN PULSAR ET TURBO | FULL TEST - ET SEDAN | 48 |
NISSAN SANTANA Xi5 | BRIEF | 22 |
PONTIAC TRANS AM | TRANS-TASMAN TRANS AM | 81 |
RELIANT SCIMITAR SS1 | BRIEF | 36 |
RENAULT 25 GTX | FULL TEST | 54 |
REPLICAS | TRANS-TASMAN TRANS AM | 81 |
ROVER RANGE ROVER | EXTENDED TEST | 74 |
SOLAR CARS | DARWIN TO ADELAIDE CHALLENGE | 9 |
SUPERCHARGERS | PUMP WITH JUMP | 51 |
TOYOTA COROLLA CSX | TEST | 46 |
VOLKSWAGEN GOLF GTi 16V | TEST | 44 |
1985 - October issue
Detail | Page No. | |
ALFA ROMEO 33 4WD WAGON | C. SUBARU, TERCEL | 36 |
AUDI SPORT QUATTRO | TEST | 54 |
AUSTRALIAN GP | BRAVE NEW F1 WORLD | 62 |
BMW 528i | TEST | 83 |
GIUGIARO GIORGETTO | THE MASTER SPEAKS | 70 |
HOLDEN CALAIS DIRECTOR | FULL TEST | 44 |
MAZDA 626 | FULL TEST | 71 |
MERCEDES BENZ 300SL | DETAILS | 20 |
MITSUBISHI L300 | TEST | 114 |
NISSAN PRAIRIE | FULL TEST | 84 |
OZCAR | THE OZCAR PROJECT | 30 |
POLICE | THE STEAL INDUSTRY | 72 |
STYLING | GIORGETTO GIUGIARO - MASTER SPEAKS | 70 |
SUBARU 4WD WAGON | C. ALFA ROMEO 33, TOYOTA TERCEL | 36 |
SUZUKI MIGHTY BOY | FULL TEST | 78 |
THEFT | THE STEAL INDUSTRY | 72 |
TOYOTA TERCEL | C. ALFA 33, SUBARU | 36 |
U.S. CARS | MODELS FOR '86 | 48 |
1985 - November issue
Detail | Page No. | |
ALFA ROMEO 90 | FULL TEST | 62 |
BMW 3 SERIES | FULL DETAILS | 75 |
FORD FALCON XF | TURBO IS DEAD | 9 |
FORD LASER | DETAILS | 59 |
FORD METEOR | DETAILS | 59 |
FOUR WHEEL DRIVE | VOLKSWAGENS CLEVER SOLUTION | 27 |
FRANKFURT MOTOR SHOW | EXHIBITION CAPITAL | 16 |
HOLDEN JACKAROO | TEST | 70 |
MAZDA 323 | EXTENDED TEST | 46 |
MAZDA 323 | FULL TEST | 55 |
NISSAN GAZELLE | FULL TEST | 68 |
NISSAN SKYLINE | TEST | 38 |
PERKINS LARRY | WYNN'S SAFARI | 78 |
PORSCHE 959 | FRANKFURT MOTOR SHOW | 17 |
RENAULT ESPACE | DETAILS | 24 |
SARICH RALPH | TWO-STROKE FUEL INJECTION | 44 |
SUZUKI ALTO | DETAILS | 12 |
TOYOTA CELICA | FULL TEST | 32 |
TWO STROKES | SARICH FUEL INJECTION | 44 |
VOLKSWAGEN | CLEVER 4WD SOLUTION | 27 |
WYNN'S SAFARI | WHO DARES WYNN'S | 78 |
1985 - December issue
Detail | Page No. | |
BITTER SC | FULL DETAILS | 51 |
FERRARI GTO TURBO | TEST | 84 |
FORD RS200 | TEST | 29 |
GARDNER FRANK | BATHURST | 54 |
GOSS JOHN | BATHURST | 54 |
HAHNE ARMIN | BATHURST | 54 |
HARDIE FERODO | JAMES HOLLYWOOD 1000 | 54 |
HOCKENHEIM | GERMAN LESSONS | 64 |
HOLDEN COMMODORE VL | FIRST DETAILS | 17 |
ITALIAN GP | MILLION DOLLAR WEEKEND | 79 |
JOHNSON DICK | BATHURST | 54 |
LANCIA S4 | TEST | 29 |
MAZDA RX7 | TEST | 34 |
NISSAN MID 4 | TEST | 38 |
PERKINS LARRY | BATHURST | 54 |
PEUGEOT 205 GTi | FULL TEST | 42 |
ROVER RANGE ROVER | FULL TEST - SCHULER FFRR 5000 | 70 |
ROVER XX | DETAILS | 32 |
SUPERCHARGERS | TOYOTA ASPIRATIONS | 21 |
TOYOTA CORONA | TEST | 48 |
WALKINSHAW TOM | BATHURST | 54 |