1992
1992 - January issue
Detail | Page No. | |
AUDI 100 QUATTRO | TEST | 102 |
AUDI SPYDER | FULL DETAILS | 64 |
AUSTIN 1800 | EAST-WEST ACROSS AUSTRALIA | 78 |
AUSTRALIA | EAST-WEST CROSSING MINI & 1800 PT2 | 78 |
BMW 318i | C.O.T.Y. CONTENDER | 50 |
CAR OF THE YEAR | 1991 - HONDA NSX & NISSAN PULSAR | 40 |
CHEVROLET '55 CHEVY | RETROSPECTIVE | 146 |
ELECTRIC POWER | NISSAN FEV | 88 |
ENGINES | THE HEART OF THE MATTER | 130 |
FERRARI TESTAROSSA | BRIEF | 22 |
GREEN EVAN | EAST-WEST ACROSS AUSTRALIA PT2 | 78 |
HOLDEN COMMODORE VP | BRIEF - CLUB SPORT | 13 |
HOLDEN HSV SV91 | TEST | 58 |
HONDA NSX | C.O.T.Y. | 40 |
JAGUAR | IN CHAOS | 20 |
JAGUAR XJ40 V12 | BRIEF | 20 |
LONDON-SYDNEY MARATHON | 1968 - PART 1 | 96 |
MAINTENANCE | YOU CALL THE TUNE | 108 |
MAZDA 323 | BRIEF - NEW FOR 1993 | 18 |
MAZDA 929 | C.O.T.Y. CONTENDER | 52 |
MITSUBISHI GALANT VR-4 | C. LIBERTY RS TURBO,TOYOTA GT-FOUR | 114 |
MITSUBISHI MAGNA ELITE | C. MITSUBISHI VERADA V6Ei | 94 |
MITSUBISHI MAGNA TR | C.O.T.Y. CONTENDER | 53 |
MITSUBISHI MAGNA TR | SCOOP - WAGON | 10 |
MITSUBISHI NIMBUS | DETAILS | 24 |
MITSUBISHI VERADA Ei | C. MAGNA ELITE | 94 |
MORRIS 850 | EAST-WEST ACROSS AUSTRALIA | 78 |
MURRAY JACK | EAST-WEST ACROSS AUSTRALIA PT2 | 78 |
NISSAN | LAST RITES FOR LOCAL MANUFACTURE | 17 |
NISSAN FEV ELECTRIC | LIVE PERFORMANCE - ELECTRIC POWER | 88 |
NISSAN PULSAR ES | C.O.T.Y. | 40 |
NISSAN SENTRA | FOR NEW ZEALAND | 28 |
NISSAN SKYLINE GT-R | C.O.T.Y. CONTENDER | 55 |
RETROSPECTIVE | '55 CHEVY | 146 |
SENNA AYRTON | MORTAL SENNA | 68 |
SUBARU LEONE | BRIEF | 14 |
SUBARU LIBERTY RS TURBO | C. GALANT VR-4,TOYOTA GT-FOUR | 114 |
TOKYO MOTOR SHOW | HEART OF THE MATTER | 130 |
TOYOTA CAMRY WAGON | SCOOP | 12 |
TOYOTA GT-FOUR GROUP A RALLYE | C. GALANT VR-4, LIBERTY RS TURBO | 114 |
VOLGA GAZ | BRIEF | 26 |
WHEELS MAGAZINE | TOP SELLING MAGAZINE | 17 |
1992 - February issue
Detail | Page No. | |
BMW E2 | DETROIT MOTOR SHOW | 91 |
BUICK SCEPTRE | DETROIT MOTOR SHOW | 88 |
CAR OF THE YEAR | FREE WHEELER | 92 |
CHRYSLER EAGLE VISION | DETROIT MOTOR SHOW | 89 |
CONCEPT CARS | HYUNDAI HCD | 86 |
DESIGN | THE DRAUGHTSMAN'S CONTRACT | 52 |
DETROIT | MOTOWN BLUES | 84 |
FERRARI 512 TR | TEST | 30 |
FORD CONNECTA | DETROIT MOTOR SHOW | 91 |
FORD ECOSTAR | DETROIT MOTOR SHOW | 91 |
FORD FESTIVA | C. HOLDEN BARINA, HONDA BREEZE, MAZDA 121 | 74 |
FORD PROBE | DETAILS - FOR AUSTRALIA | 12 |
FORD TELSTAR TX5 GHIA | TEST | 44 |
FUTURE | SCIENCE FRICTION - BEYOND 2000 | 68 |
GENERAL MOTORS | CARBON FIBRE ULTRALITE | 14 |
HOLDEN BARINA | C. FESTIVA, BREEZE, MAZDA 121 | 74 |
HOLDEN COMMODORE VT | SCOOP - FOR 1996 | 8 |
HOLDEN HSV CLUBSPORT | TEST | 36 |
HONDA BREEZE | C. FORD FESTIVA, HOLDEN BARINA, MAZDA 121 | 74 |
HONDA CIVIC GL | TEST | 96 |
HONDA PRELUDE Si SRS | C. MAZDA MX-6 | 46 |
HYUNDAI HCD CONCEPT | DETROIT MOTOR SHOW | 86 |
HYUNDAI S COUPE | BRIEF - UPDATED | 20 |
LAND ROVER DISCOVERY | TEST | 98 |
MASERATI BARCHETTA | DETAILS | 16 |
MAZDA 121 | C. FORD FESTIVA, HOLDEN BARINA, HONDA BREEZE | 74 |
MAZDA 626 | TEST | 40 |
MAZDA MX-6 | C. HONDA PRELUDE Si SRS | 46 |
McLAREN | RETROSPECTIVE | 114 |
MERCEDES BENZ | TO BUILD SPORTSTER WITH PORSCHE | 10 |
OLDSMOBILE ANTHEM | DETROIT MOTOR SHOW | 87 |
PONTIAC SALSA | DETROIT MOTOR SHOW | 86 |
PORSCHE | TO BUILD SPORTSTER WITH MERCEDES | 10 |
RETROSPECTIVE | McLAREN | 114 |
SAAB | ACTIVE STEERING | 100 |
SPRINTCARS | LORDS OF THE WING | 62 |
STEERING | HAND ON STICK - ACTIVE STEERING | 100 |
STEVENS PETER | THE DRAUGHTSMAN'S CONTRACT - INTERVIEW | 52 |
YAMAHA OX99-11 | DETAILS - SUPERCAR | 22 |
1992 - March issue
Detail | Page No. | |
ALFA ROMEO 33S 16V PERMANENT 4 | DRIVE | 105 |
BMW 3 SERIES COUPE | BRIEF | 21 |
BMW M5 | DETAILS | 20 |
DESIGN | SUDDEN IMPACT | 34 |
ELECTRIC POWER | G.M.s ELECTRICAL STORM | 22 |
FORD | IRS FOR FALCON | 10 |
FORD FALCON EB | SAFETY DESIGN | 36 |
FORD FALCON | SAFETY DESIGN | 36 |
FORD LASER | SAFETY DESIGN | 40 |
FORMULA RACING | F1 - CUT AND THRUST | 66 |
FUTURE | VARIATIONS ON A SCHEME | 80 |
GENERAL MOTORS ELECTRICAL STORM | DETAILS | 22 |
HOLDEN CALIBRA | C. INTEGRA, NISSAN NX-R, CELICA SX | 86 |
HOLDEN COMMODORE | SAFETY DESIGN | 37 |
HONDA | SCOOP - ENLARGES SPORTS FUTURE | 12 |
HONDA INTEGRA | C. HOLDEN CALIBRA, NISSAN NX-R, CELICA SX | 86 |
IRVING PHIL | CHEERS, MATE | 13 |
JAGUAR | JIM RANDLE - GREAT ENGINEER | 56 |
LOTUS ELAN | TEST | 48 |
MERCEDES BENZ 180E | DRIVE | 102 |
MITSUBISHI | JOINS WITH VOLVO | 18 |
MITSUBISHI MAGNA | SAFETY DESIGN | 38 |
MITSUBISHI NIMBUS | C. TOYOTA TARAGO | 72 |
NISSAN | AFTER THE STORM | 8 |
NISSAN NX-R | C. CALIBRA, INTEGRA, CELICA SX | 86 |
NISSAN PINTARA | SAFETY DESIGN | 43 |
PEUGEOT 205 | TEST | 52 |
POLICE | COPS | 96 |
RANDLE JIM | ENGINEER OF JAGUAR'S GREATS - INTERVIEW | 56 |
RENAULT 19 CHAMADE | DRIVE | 103 |
RENAULT SAFRANE | DETAILS | 20 |
RETROSPECTIVE | TUCKER | 122 |
ROLLS ROYCE SILVER SPIRIT 11 | DRIVE | 104 |
SAFETY | AUDI's PROCON-TEN | 106 |
SAFETY | SUDDEN IMPACT | 34 |
SUBARU SVX | TEST | 44 |
SWATCH | READY BY '94 | 15 |
TOYOTA CAMRY | SAFETY DESIGN | 39 |
TOYOTA CELICA SX | C. HOLDEN CALIBRA,HONDA INTEGRA,NISSAN NX-R | 86 |
TOYOTA COROLLA | SAFETY DESIGN | 41 |
TOYOTA TARAGO | C. MITSUBISHI NIMBUS | 72 |
TUCKER | RETROSPECTIVE | 122 |
VOLVO | JOINS WITH MITSUBISHI | 18 |
1992 - April issue
Detail | Page No. | |
ALUMINIUM | AUDI ALUMINIUMS ITS FLAGSHIP | 20 |
AUDI | ALUMINIUMS ITS FLAGSHIP | 20 |
BERTONE BLITZ | TRENDSETTER | 25 |
BMW | EBERHARD VON KUENHEIM-CHAIRMAN | 56 |
BMW 3 SERIES COUPE | DETAILS | 102 |
BMW 7 SERIES | EXPOSED | 22 |
BMW 750iL | C.JAGUAR XJ12, LEXUS LS400, MB 600SEL | 80 |
BMW NAZCA C2 | TEST | 48 |
CADILLAC SEVILLE | BRIEF | 13 |
DESIGN | FOR THE YEAR 2000 | 78 |
FERRARI 512GT | BRIEF | 18 |
FIAT 500 | TEST | 98 |
FORD FALCON ED | SCOOP DETAILS | 8 |
FORD FALCON GT PROTOTYPE | TEST | 42 |
FORD SIERRA | DETAILS | 24 |
FORD TELSTAR TX5 | C. MAZDA 626 | 94 |
FUTURE | FUTURE TENSE | 74 |
FUTURE | VIEW FROM THE TOP | 78 |
HOLDEN HSV SENATOR 5000i | TEST | 36 |
HONDA CRX | BRIEF - VTEC POWER | 15 |
JAGUAR XJ12 | C. BMW 750iL, LEXUS LS400, MB 600SEL | 80 |
JAGUAR XJ220 | DETAILS | 104 |
JAPAN | RED INC. | 90 |
LAMBORGHINI DIABLO CONVERTIBLE | DETAILS | 18 |
LEXUS LS400 | C. BMW 750iL, JAGUAR XJ12, MB 600SEL | 80 |
MAZDA 626 | C. FORD TELSTAR TX5 | 94 |
MERCEDES BENZ 600SEL | C. BMW 750iL, JAGUAR XJ12, LEXUS LS400 | 80 |
NISSAN 300ZX | BRIEF - T-TOP | 26 |
NISSAN GQ PATROL | DETAILS | 105 |
OLDSMOBILE TORONADO | RETROSPECTIVE | 122 |
OPEL ASTRA GSi | BRIEF | 12 |
OPEL VECTRA | BRIEF | 12 |
PORSCHE | 989 TO GO | 21 |
RETROSPECTIVE | OLDSMOBILE TORONADO | 122 |
SAAB 9000 Csi | TEST | 66 |
TICKFORD VEHICLE ENGINEERING | READY TO TAKE ON HSV | 14 |
TOYOTA CAMRY WAGON | BRIEF | 16 |
TOYOTA MR2 | DETAILS | 103 |
VARIABLE VALVE TIMING | HOW IT WORKS | 106 |
VON KUENHEIM | BMW CHAIRMAN - INTERVIEW | 56 |
1992 - May issue
Detail | Page No. | |
BMW M5 | C. HSV SENATOR 5000i | 66 |
BUGATTI EB110 | DETAILS | 19 |
BUICK ROADMASTER | TEST | 76 |
DESIGN | GIORGETTO GIUGIARO - DESIGNER | 56 |
FERRARI 348 | C. F92A, F40 | 38 |
FERRARI F40 | C. FERRARI F92A, FERRARI 348 | 39 |
FERRARI F92A | C. F40, 348 | 38 |
FORD | NEXT FORDS FROM USA & OZ | 8 |
FORD CAPRI XR2 | DETAILS | 15 |
FORD ESCORT | BRIEF | 26 |
FORD FALCON EB2 Gli | TEST | 44 |
FORD FORD V8 | RETROSPECTIVE | 122 |
GIUGIARO GIORGETTO | DESIGNER EXTRAORDINARY | 56 |
HOLDEN HSV SENATOR 5000i | C. BMW M5 | 66 |
HONDA | CROWN PRINCE ABDICATES | 10 |
HONDA ACCORD AERODECK | DETAILS | 107 |
HONDA CIVIC GL | C. LANTRA, MAZDA 323, PULSAR | 80 |
HYUNDAI LANTRA | C. HONDA CIVIC, MAZDA 323, NISSAN PULSAR | 80 |
LAMBORGHINI P140 | DETAILS - FALTERS | 22 |
MAZDA 323 1.8i | C. CIVIC, LANTRA, PULSAR | 80 |
MAZDA MS-8 PERSONA | BRIEF | 22 |
MAZDA RX7 | C. PORSCHE 968 | 50 |
MERCEDES BENZ 190 | DETAILS | 18 |
MITSUBISHI | MAGNA WAGON EXPORTS | 13 |
MITSUBISHI MAGNA TR | TEST | 72 |
NISSAN | POWERS TOWARDS F1 | 11 |
NISSAN PULSAR Ti | C. HONDA CIVIC, HYUNDAI LANTRA, MAZDA 323 | 80 |
PEUGEOT 406 | BRIEF | 24 |
PORSCHE 968 | C. MAZDA RX-7 | 50 |
RENAULT ALPINE | BRIEF | 26 |
RETROSPECTIVE | FORD V8 | 122 |
SOUND SYSTEMS | FIRST BASS | 90 |
SUBARU VIVIO | BRIEF | 26 |
TWO STROKES | DIFFERENT STROKES | 109 |
1992 - June issue
Detail | Page No. | |
BMW 318i | C. MB 180E, SAAB 9000CSi, CRESSIDA | 86 |
BMW 7 SERIES | BRIEF | 17 |
BUGATTI EB110 | TEST | 36 |
ETHOS | ORBITAL POWER | 10 |
FORD ESCORT RS COSWORTH | BRIEF | 21 |
FORD FAIRMONT GHIA | C. FALCON, COMMODORE, CALAIS | 72 |
FORD FALCON GLi | C. COMMODORE, FAIRMONT, CALAIS | 72 |
FORD FOCUS | BRIEF | 20 |
GRICE ALLAN | JAMES HARDIE 12 HOUR | 80 |
HOLDEN CALAIS | C. FALCON, COMMODORE, FAIRMONT | 72 |
HOLDEN COMMODORE VP | EXECUTIVE C. FALCON, FAIRMONT, CALAIS | 72 |
HOLDEN COMMODORE VP | SCOOP | 12 |
HONDA CRX | TEST | 66 |
HONDA NR750 | TECHNOFILE | 106 |
HYUNDAI SONATA GLS 3.0 | DETAILS | 104 |
JAGUAR XJ220 | TEST | 32 |
JAMES HARDIE 12 HOUR | WALLBANGER | 80 |
MATANO TOM | NEW SHAPES FOR MAZDA - INTERVIEW | 56 |
MAZDA | TOM MATANO - NEW SHAPES | 56 |
MAZDA 323 | QUALITY RATINGS WINNER | 42 |
MAZDA M2 1006 | BRIEF | 19 |
MERCEDES BENZ 180E | C. BMW 318i, SAAB 9000i, TOYOTA CRESSIDA | 86 |
MERCEDES BENZ 300SE | DETAILS | 105 |
OPEL CALIBRA | BRIEF - V6 | 22 |
ORBITAL ENGINE | TO POWER ETHOS | 10 |
PORSCHE | KEEPING IT SIMPLE | 24 |
QUALITY RATINGS | 1992 - MAZDA 323 | 42 |
RETROSPECTIVE | MORGAN | 122 |
SAAB 9000i | C. BMW 318i, MB 180E, TOYOTA CRESSIDA | 86 |
SARICH RALPH | ENGINES TO POWER ETHOS | 10 |
SARICH RALPH | SUCCESS WITH GM | 11 |
TARIFFS | IMPORTED USED CARS | 11 |
TOYOTA CRESSIDA GRANDE | C. BMW 318i, SAAB 9000i, MERCEDES BENZ 180E | 86 |
USED CARS | TARIFF ON IMPORTS | 11 |
VACCARELLA NINO | A BOLD ITALIC TYPE - INTERVIEW | 98 |
1992 - July issue
Detail | Page No. | |
ALFA ROMEO 155 | DETAILS | 108 |
CAMS | COURSING TROUBLE | 80 |
ETHOS | TEST | 28 |
FERRARI | LUCA MONTEZEMOLO - PRESIDENT | 56 |
FORD CAPRI XR2 TURBO | C. HONDA CRX, MAZDA MX-5, TOYOTA MR2 | 98 |
FORD ESCORT RS COSWORTH | TEST | 94 |
FORD FALCON GT -SHELL ULTRA-HI EB | TEST | 42 |
FORD PROBE | BRIEF | 12 |
GIBSON FRED | THOUGHTS ON GROUP A | 85 |
HOLDEN JACKAROO | 4WD COMPARISON | 70 |
HONDA CIVIC 2 DOOR | SCOOP | 10 |
HONDA CRX | C. FORD CAPRI XR2, MAZDA MX-5, TOYOTA MR2 | 98 |
HYUNDAI HCD-1 | TEST | 46 |
IMPORTS | USED CAR IMPORTS | 86 |
JOHNSON DICK | THE YANKING OF DICK'S | 42 |
LANCIA AURELIA | RETROSPECTIVE | 122 |
LAND ROVER DISCOVERY | 4WD COMPARISON | 70 |
LEXUS ES300 | TEST | 66 |
MAZDA AZ-660S | BRIEF | 13 |
MAZDA MX-5 | C. CAPRI XR2, HONDA CRX, TOYOTA MR2 | 98 |
MCLAREN F1 | TEST | 34 |
MITSUBISHI GALANT VR-4 | BRIEF | 17 |
MITSUBISHI PAJERO | 4WD COMPARISON | 70 |
MONTEZEMOLO LUCA DI | THE HORSES HEAD | 56 |
NEW ZEALAND | USED CAR IMPORTS | 90 |
NISSAN LEOPARD | BRIEF | 20 |
NISSAN PATROL | 4WD COMPARISON | 70 |
NISSAN SKYLINE GT-R | SCOOP - NEXT GENERATION | 20 |
PEUGEOT | REVIVAL PLAN | 15 |
RETROSPECTIVE | LANCIA AURELIA | 122 |
ROVER RANGE ROVER | 4WD COMPARISON | 70 |
SAAB 900 | NEXT GENERATION | 18 |
SAAB 9000 CS TURBO | DETAILS | 109 |
SUZUKI VITARA | 4WD COMPARISON | 70 |
TARGA TASMANIA | ISLAND FLING | 50 |
TOURING CARS | COURSING TROUBLE | 80 |
TOYOTA COROLLA FX HATCH | BRIEF | 13 |
TOYOTA LANDCRUISER | 4WD COMPARISON | 70 |
TOYOTA MR2 | C. FORD CAPRI XR2, HONDA CRX, MAZDA MX-5 | 98 |
TOYOTA TARAGO | 4WD COMPARISON | 70 |
USED CARS | LIMITS ON IMPORTS | 86 |
USED CARS | NEW ZEALAND EXPERIENCE | 90 |
WALKINSHAW TOM | TO HEAD NEW ASTON VENTURE | 18 |
YAMAHA OX99-11 | DETAILS | 16 |
1992 - August issue
Detail | Page No. | |
BMW | U.S. PLANT | 11 |
BMW E36/37 | BRIEF | 11 |
BMW M3 | DETAILS | 10 |
BUGATTI EB110 | SPEED WAR | 20 |
DESIGN | MIMI VANDERMOLEN-DESIGNER | 56 |
ECONOMY | THE YEAR 2000 | 107 |
ELFIN | PHANTOMS OF FAME | 66 |
EUNOS 30X | DETAILS | 17 |
EUNOS 500 | TEST | 48 |
FERRARI 512GT | BRIEF | 24 |
FORD CAPRI CLUBSPRINT | TEST | 52 |
FORD CAPRI | 4 MORE YEARS THEN ? | 12 |
FORD FALCON GTHO PHASE 3 | C. XR8 SPORTS, HSV CS, HDT SS | 34 |
FORD FALCON XR8 SPORTS | C. HSV CS, HDT SS, GTHO III | 34 |
FORD TELSTAR TX5 GHIA | C. HONDA ACCORD, MAZDA 626, SUBARU LIBERTY | 78 |
GENERAL MOTORS | NEW EURO V6 | 25 |
HOLDEN COMMODORE VR | THE FULL STORY | 50 |
HOLDEN HDT SS GROUP III | C. XR8 SPORTS, HSV CS, GTHO 111 | 34 |
HOLDEN HSV CLUBSPORT | C. XR8 SPORTS, HDT SS, GTHO 111 | 34 |
HONDA ACCORD RIVISTA | C. TELSTAR TX5 GHIA, MAZDA 626, LIBERTY GX 4WD | 78 |
JAGUAR XJ220 | SPEED WAR | 20 |
MAZDA 626 | C. TELSTAR TX5, ACCORD, LIBERTY | 78 |
MERCEDES BENZ | TO CUT S-CLASS | 19 |
MERCEDES BENZ 300CE CABRIOLET | BRIEF | 19 |
MERCEDES BENZ 600 SL | BRIEF | 18 |
MG MGB | RETURN OF KILLER Bs | 24 |
MITSUBISHI GALANT VR-4 | TEST | 44 |
PEUGEOT 405 | SCOOP DETAILS | 22 |
RETROSPECTIVE | PININFARINA PEUGETTE | 122 |
SAFETY | IMPACT TESTING | 14 |
SUBARU LIBERTY | C. TELSTAR TX5 GHIA, ACCORD, LIBERTY GX 4WD | 78 |
SUPERCARS | SPEED WAR - JAGUAR XJ220, BUGATTI EB110 | 20 |
TECHNOLOGY | WHAT WE'LL FIND IN THE YEAR 2000 | 106 |
TOURING CARS | RULES BRITTANIA | 72 |
TYRES | WHEEL AND TYRE GUIDE | 91 |
VANDERMOLEN MIMI | VEHICLE DESIGNER - INTERVIEW | 56 |
VOLVO 850 | DETAILS | 16 |
WHEELS | WHEEL AND TYRE GUIDE | 91 |
1992 - September issue
Detail | Page No. | |
ALFA ROMEO SZ | BRIEF | 19 |
ANTI-LOCK BRAKING | BRAKE DANCING | 66 |
AUDI 80 2.3 | TEST | 78 |
AUDI AVUS | FULL DETAILS | 50 |
AUDI SPYDER | FULL DETAILS | 50 |
BMW 325i COUPE | DETAILS | 107 |
BRAKES | BRAKE DANCING - ABS COMPARISON | 66 |
ELECTRIC POWER | ELECTRIC DREAMS | 104 |
ELECTRIC POWER | ELECTRICS HEDGE BETS | 23 |
ETHOS | CAPRICIOUS RUMOURS | 12 |
FORD FAIRMONT GHIA | C. BERLINA, AERODECK, VERADA | 92 |
FORD FOCUS | TEST | 88 |
FORD MUSTANG | BRIEF | 21 |
FORMULA RACING | HONDA TO QUIT | 19 |
HOLDEN COMMODORE VP | BERLINA C. FAIRMONT, AERODECK VERADA | 92 |
HOLDEN COMMODORE VP | BERLINA WAGON C. FAIRMONT, AERODECK VERADA | 92 |
HOLDEN HSV GTS | TEST | 34 |
HONDA | TO QUIT F1 | 19 |
HONDA ACCORD AERODECK | C. FAIRMONT, BERLINA, VERADA | 92 |
JAGUAR XJ220 | TEST | 42 |
MITSUBISHI LANCER | BRIEF | 14 |
MITSUBISHI VERADA Ei | C. FAIRMONT, AERODECK, BERLINA | 92 |
PORSCHE 968 | AXE RAISED | 23 |
RETROSPECTIVE | TOYOTA COROLLA | 122 |
TOYOTA COROLLA | RETROSPECTIVE | 122 |
TOYOTA SUPRA | SCOOP DETAILS | 10 |
USED CARS | THE DECADES BEST | 82 |
VOLKSWAGEN PEOPLEMOVER | BRIEF | 20 |
WALKINSHAW TOM | INTERVIEWED | 54 |
1992 - October issue
Detail | Page No. | |
AUDI 80 TDI | EXTENDED TEST | 78 |
BMW | CANDID EIGHTS | 114 |
BMW 325i COUPE | C. MAZDA RX-7, NISSAN 300ZX, SUBARU SVX | 90 |
BMW 7 SERIES | SCOOP | 20 |
BMW 850CSi | BRIEF | 21 |
BUGATTI EB110 S | TEST | 70 |
DE TOMASO PANTERA | RETROSPECTIVE | 130 |
FORD | HI-TECH V8 FOR FALCON | 12 |
FORD FALCON XR6 | TEST | 38 |
FORD FALCON | C. DICK JOHNSON'S OLD XD & NEW EB | 46 |
HOLDEN COMMODORE | SCOOP - 1996 COMMODORE | 10 |
MANSELL NIGEL | CHILLING THE WHINE - INTERVIEW | 60 |
MARSDEN HOWARD | BACK WITH FORD | 44 |
MAZDA RX7 | C. BMW 325i COUPE, NISSAN 300ZX, SUBARU SVX | 90 |
MITSUBISHI LANCER | TEST | 52 |
NASSER JAC | TO MOVE ON | 13 |
NISSAN | THE DECLINE AND FALL | 104 |
NISSAN 300ZX | C. 325i COUPE, RX-7, SVX | 90 |
NISSAN SERENA | DETAILS | 14 |
NISSAN SKYLINE GT-R | TEST | 86 |
RETROSPECTIVE | TOMASO V8 PANTERA | 130 |
SAAB 900 | DETAILS | 18 |
SMALL CARS | FOLDAWAY CAR - JUST IN CASE | 108 |
SUBARU SVX | C. 325i COUPE, RX-7, 300ZX | 90 |
1992 - November issue
Detail | Page No. | |
AUDI | FUEL MISER | 23 |
AUDI 80 2.3E | C. BMW 318i, EUNOS 500, SAAB 9000 | 94 |
AUSTRALIA | THE PRICE IS RIGHT | 90 |
BMW 318i | C. AUDI 80 2.3E, EUNOS 500, SAAB 9000 | 94 |
CHRYSLER VALIANT | RETROSPECTIVE | 122 |
DUDOT BERNARD | COURT | 54 |
ECONOMY | AUDI FUEL MISER | 23 |
EUNOS 500 | C. AUDI 80 2.3E, BMW 318i, SAAB 9000 | 94 |
FERRARI 456GT | BRIEF | 12 |
FORD FALCON EB GT | DEVELOPMENT | 46 |
FORD FALCON EB GT | TEST | 36 |
FORD FALCON XR6 | C. COMMODORE SS V6 | 66 |
GARDNER WAYNE | BATHURST | 82 |
GRICE ALLAN | BATHURST | 82 |
HOLDEN COMMODORE VP SS V6 | C. FALCON XR6 | 66 |
HONDA CIVIC VE-1 | DETAILS | 104 |
HULME DENNY | TEARS FOR THE BEAR | 84 |
HYUNDAI LANTRA | BRIEF | 13 |
JOHNSON DICK | BATHURST | 82 |
MAZDA AZ-1 | BRIEF | 18 |
MERCEDES BENZ | EMBRACES MULTI-VALVE | 22 |
MG RV8 | TEST | 74 |
MITSUBISHI | MIVEC ENGINE | 23 |
MITSUBISHI 3000GT | DETAILS | 52 |
MITSUBISHI LANCER GSR | TEST | 48 |
MOTOR INDUSTRY | PRICE IS RIGHT | 90 |
NISSAN SERENA | DETAILS | 106 |
OPEL VECTRA TURBO 4X4 | BRIEF | 21 |
RENAULT | BERNARD DUDOT - FORMULA 1 ENGINEER | 54 |
RENAULT TWINGO | BRIEF | 18 |
RETROSPECTIVE | CHRYSLER VALIANT | 122 |
RICHARDS JIM | BATHURST | 82 |
SAAB 9000 CDi | C. AUDI 80 2.3E, BMW 318i, EUNOS 500 | 94 |
SKAIFE MARK | BATHURST | 82 |
SUBARU LIBERTY RS TURBO | DETAILS | 107 |
SYDNEY MOTOR SHOW | DEFIES RECESSION | 14 |
TOOHEY'S 1000 | BLACK REIGH | 82 |
TOYOTA CAMRY | DETAILS | 10 |
TOYOTA CRESSIDA | DROPPED | 11 |
VOLVO 850 | DETAILS | 105 |
1992 - December issue
Detail | Page No. | |
ALESI JEAN | AUSTRALIAN GP | 98 |
AUDI 80 2.8E | C. LEXUS ES300, MAZDA 929, VOLVO 850 GLT | 84 |
AUSTRALIAN GP | PRIX TENSION | 98 |
BERGER GERHARD | AUSTRALIAN GP | 98 |
BMW M5 | TEST | 78 |
BOUTSEN THIERRY | AUSTRALIAN GP | 98 |
BRUNDLE MARTIN | AUSTRALIAN GP | 98 |
CHEVROLET CAMARO Z28 | BRIEF | 21 |
CLASSICS | NOSTALGIA AT EASTERN CREEK | 74 |
FORD | SMARTLOCK SECURITY | 107 |
FORD FALCON EB GT | C. HSV GTS | 36 |
FORD LASER TX3 TURBO 4WD | C. MITSUBISHI LANCER GSR | 44 |
GOGGOMOBIL | RETROSPECTIVE | 122 |
HOLDEN HSV GTS | C. FALCON GT | 36 |
HONDA DOMANI | BRIEF | 16 |
JAGUAR | NICHOLAS SCHEELE TO FIX FINANCIALS | 56 |
LEXUS ES300 | C. AUDI 80 2.3E, MAZDA 929, VOLVO 850 GLT | 84 |
MANSELL NIGEL | AUSTRALIAN GP | 98 |
MAZDA 929 | C. AUDI 80 2.3E, MB ES300, VOLVO 850 GLT | 84 |
MAZDA AMATI | BRIEF | 10 |
MITSUBISHI GALANT | SCOOP DETAILS | 17 |
MITSUBISHI LANCER GSR | C. LASER TX3 TURBO 4WD | 44 |
MODENA STEFANO | AUSTRALIAN GP | 98 |
MUFFS | MOMENTS OF 1992 | 54 |
RALLIES | PARIS-MOSCOW-BEIJING | 66 |
RETROSPECTIVE | GOGGOMOBIL | 122 |
SAAB 9000 CS TURBO | DETAILS | 105 |
SCHEELE NICHOLAS | TO FIX JAGUAR'S FINANCIALS - INTERVIEW | 56 |
SCHUMACHER MICHAEL | AUSTRALIAN GP | 98 |
SECURITY SYSTEMS | FORD'S SMARTLOCK | 107 |
SENNA AYRTON | AUSTRALIAN GP | 98 |
SUBARU IMPREZA | DETAILS | 22 |
SUBARU LIBERTY | SCOOP DETAILS | 14 |
TOP TEN | 1992 | 50 |
TOYOTA CHASER | BRIEF | 19 |
TOYOTA CRESSIDA | DETAILS | 18 |
TOYOTA CRESTA | BRIEF | 19 |
TOYOTA LANDCRUISER | DETAILS | 104 |
VOLVO 850 GLT | C. AUDI 80 2.8E, LEXUS ES300, MAZDA 929 | 84 |
YAMAHA OX99-11 | AXED? | 15 |