2011
January
Detail | Page No. | |
AUDI Q7 3.0 TFSI | QUICKSPIN | 143 |
AUDI RS5 | C. BMW M3, MERCEDES BENZ C63 | 54 |
BACKBITE | MILLER CYCLE | 154 |
BMW | REDLINE - SHOCK FWD | 14 |
BMW 1 SERIES | REDLINE | 15 |
BMW 330d | C. BMW 335i | 98 |
BMW 335i M SPORT | OUR GARAGE | 144 |
BMW 335i | C. BMW 330d | 98 |
BMW M3 | C. AUDI RS5, MERCEDES BENZ C63 | 54 |
BMW X1 xDRIVE25i | QUICKSPIN | 143 |
BMW X3 xDRIVE20d | FRESHMETAL | 114 |
CAR OF THE YEAR | 2011 - THE NOMINEES ARE | 20 |
CARS THAT CHANGED THE WORLD | FORD F-SERIES | 135 |
CHEVROLET CAMARO CONVERTIBLE | REDLINE | 24 |
CHRYSLER CHARGER R/T E49 | RETROSPECTIVE | 152 |
FORD FPV FG GS | C. COMMODORE VE SS V, CLUBSPORT R8 | 74 |
FORD F-SERIES | CARS THAT CHANGED THE WORLD | 135 |
FUELS | THE BURNING QUESTION - PETROL V DIESEL | 96 |
HOLDEN BARINA SPARK CD | FRESHMETAL C. HYUNDAI i20 ACTIVE | 111 |
HOLDEN COMMODORE VE SS V | C. CLUBSPORT R8, FORD FPV GS | 74 |
HOLDEN COMMODORE | REDLINE - BRAWN FOR THE USA | 24 |
HOLDEN HSV CLUBSPORT R8 | C. HOLDEN SS-V, FPV GS | 74 |
HONDA JAZZ HYBRID | FRESHMETAL | 116 |
HYUNDAI | REDLINE | 16 |
HYUNDAI ELANTRA | REDLINE | 17 |
HYUNDAI i20 ACTIVE | FRESHMETAL - C. BARINA SPARK CD | 111 |
HYUNDAI VELOSTER | REDLINE | 17 |
LEXUS IS350 | FRESHMETAL | 117 |
MAZDA MX-5 | REDLINE | 18 |
MERCEDES BENZ C111 IID | RECORD BREAKER | 102 |
MERCEDES BENZ C63 | C. AUDI RS5, BMW M3 | 54 |
MERCEDES BENZ E250 CGI | OUR GARAGE | 145 |
MERCEDES BENZ SLS AMG | THE GREAT DIVIDE - PART 1 | 84 |
NEW CARS | NEW MODEL DELUGE FOR 2011 | 26 |
NISSAN LEAF | FRESHMETAL | 118 |
NISSAN MURANO CROSS CABRIOLET | REDLINE | 22 |
PEUGEOT 205 GTi | OUR GARAGE | 145 |
PEUGEOT RCZ 1.6T | QUICKSPIN | 143 |
PORSCHE 911 SPEEDSTER | FIRST DRIVE | 46 |
RENAULT MEGANE HATCH | FRESHMETAL | 113 |
RENAULT MEGANE RS 250 CUP | FRESHMETAL | 112 |
RETROSPECTIVE | CHARGER E49 | 152 |
SUBARU IMPREZA | REDLINE - NEW | 12 |
VOLKSWAGEN GOLF GTD | C. VOLKSWAGEN GOLF GTI | 100 |
VOLKSWAGEN GOLF Gti | C. VOLKSWAGEN GOLF GTD | 100 |
VOLKSWAGEN PASSAT | FRESHMETAL | 120 |
VOLKSWAGEN POLO TRENDLINE | QUICKSPIN | 143 |
WEBBER MARK | WHAT HAPPENED | 66 |
February
Detail | Page No. | |
AUDI A1 | C.O.T.Y. FINALIST | 90 |
AUDI A5 SPORTBACK | C.O.T.Y. FINALIST | 60 |
AUDI S5 SPORTBACK | C.O.T.Y. FINALIST | 60 |
AUDI TT 2.0 QUATTRO | QUICKSPIN | 151 |
BACKBITE | DONALD CAMPBELL | 162 |
BMW 2002 TURBO | RETROSPECTIVE | 160 |
BMW 335i M SPORT | OUR GARAGE | 152 |
BMW 5 SERIES | C.O.T.Y. FINALIST | 92 |
BUELL X1 | C.O.T.Y. FINALIST | 62 |
CAMPBELL DONALD | TRUE SURVIVOR OF WORLD SPEED ATTEMPTS | 162 |
CAR OF THE YEAR | 2010 - VOLKSWAGEN POLO | 48 |
CITROEN DS3 | C.O.T.Y. FINALIST | 94 |
ENGINES | GREATEST ENGINES - PORSCHE FLAT SIX | 143 |
FORD FOCUS RS | C.O.T.Y. FINALIST | 64 |
FORD FPV GT E | QUICKSPIN | 151 |
FORD TERRITORY | REDLINE | 14 |
HONDA INSIGHT | C.O.T.Y. FINALIST | 96 |
HYUNDAI i45 | C.O.T.Y. FINALIST | 66 |
HYUNDAI ix35 | C.O.T.Y. FINALIST | 68 |
KIA SPORTAGE | C.O.T.Y. FINALIST | 70 |
LAMBORGHINI | REDLINE - PROTOTYPE | 17 |
LAMBORGHINI AVENTADOR | REDLINE | 16 |
MERCEDES BENZ C63 COUPE | REDLINE | 12 |
MERCEDES BENZ E250 CGI | OUR GARAGE | 153 |
MERCEDES BENZ E250 ESTATE | QUICKSPIN | 151 |
MERCEDES BENZ SLS AMG | THE GREAT DIVIDE - PART 2 | 120 |
MINI PACEMAN | REDLINE | 21 |
MITSUBISHI ASX | C.O.T.Y. FINALIST | 72 |
MITSUBISHI LANCER SX SPORTBACK | QUICKSPIN | 151 |
NISSAN MICRA | C.O.T.Y. FINALIST | 108 |
PEUGEOT RCZ | C.O.T.Y. FINALIST | 74 |
PININFARINA STRATOS | TEST | 38 |
PORSCHE | REDLINE - FUTURE OF VW GROUP | 18 |
PORSCHE 918 RSR | REDLINE | 20 |
PORSCHE CAYENNE | C.O.T.Y. FINALIST | 76 |
RENAULT FLUENCE | C.O.T.Y. FINALIST | 78 |
RENAULT MEGANE CC | C.O.T.Y. FINALIST | 80 |
RENAULT MEGANE RS 250 | C.O.T.Y. FINALIST | 104 |
RENAULT MEGANE | C.O.T.Y. FINALIST | 78 |
RETROSPECTIVE | BMW 2002 TURBO | 160 |
SAFETY | ESC LEGISLATION | 22 |
SUZUKI | JOINS VW PORTFOLIO | 18 |
SUZUKI KIZASHI | C.O.T.Y. FINALIST | 98 |
TOYOTA CAMRY HYBRID | C.O.T.Y. FINALIST | 82 |
TOYOTA PRADO | C.O.T.Y. FINALIST | 84 |
VOLKSWAGEN | ADDS SUZUKI TO PORTFOLIO | 18 |
VOLKSWAGEN POLO | 2010 CAR OF THE YEAR | 112 |
VOLVO S60 | C.O.T.Y. FINALIST | 100 |
March
Detail | Page No. | |
ALFA ROMEO GIULIETTA 1.4 | C. FRESHMETAL GOLF 118TSI | 125 |
ALFA ROMEO GIULIETTA QV | FRESHMETAL | 129 |
AUDI R8 V10 SPYDER | 5 BITUMEN-RIPPERS | 88 |
BMW 335i M SPORT | OUR GARAGE | 152 |
BMW 535i TOURING | QUICKSPIN | 151 |
CARS THAT CHANGED THE WORLD | BMC MINI | 143 |
CITROEN DS3 DSPORT | C. FANTASTIC 4s | 52 |
CONCEPT CARS | FERRARI 4 DOOR | 13 |
DETROIT MOTOR SHOW | DETROIT 2011 | 20 |
EXPORTS | NO LONGER THE HOLY GRAIL | 26 |
FERRARI | FERRARI WORLD THEME PARK | 80 |
FERRARI 275GTB | RETROSPECTIVE | 160 |
FERRARI CONCEPT 4 DOOR | REDLINE | 13 |
FERRARI FF | REDLINE | 12 |
FORD FALCON | FRONT-DRIVE NATION | 26 |
FORD FOCUS RS | C. FANTASTIC 4s | 52 |
FORD FPV GT | REDLINE | 19 |
FORD FPV GT-P | 5 BITUMEN-RIPPERS | 88 |
FORD TERRITORY | REDLINE | 14 |
FRONT WHEEL DRIVE | RIP RWD | 26 |
HOLDEN COMMODORE VE SS V UTE | OUR GARAGE | 153 |
HOLDEN COMMODORE | FRONT-DRIVE NATION | 26 |
HOLDEN HSV CLUBSPORT R8 LPI | QUICKSPINS | 151 |
HONDA CIVIC TYPE R | C. FANTASTIC 4s | 52 |
HYUNDAI VELOSTER | DETROIT MOTOR SHOW | 21 |
JAGUAR XJ PORTFOLIO | FIVE BITUMEN-RIPPERS | 88 |
KIA CERATO Sli | QUICKSPIN | 151 |
KIA OPTIMA | QUICKSPIN | 151 |
MASERATI SUV | REDLINE | 18 |
MAZDA 3 MPS | C. FANTASTIC 4s | 52 |
MCLAREN MP4-12C | FIRST DRIVE | 40 |
MERCEDES BENZ CL500 | FRESHMETAL | 126 |
MERCEDES BENZ CL63 AMG | 5 BITUMEN-RIPPERS | 88 |
MERCEDES BENZ E250 CGI | OUR GARAGE | 152 |
MERCEDES BENZ SLS AMG | THE GREAT DIVIDE - PART 3 | 112 |
MINI COOPER S JCW | C. FABULOUS 4s | 52 |
MORRIS 850 | CARS THAT CHANGED THE WORLD | 143 |
PAGANI HUAYRA | REDLINE | 16 |
PORSCHE 911 TURBO S | 5 BITUMEN-RIPPERS | 88 |
RACES/RACING | BILLYCART CLASSICS | 102 |
RENAULT CLIO RS 200 | C. FABULOUS 4s | 52 |
RENAULT MEGANE RS 250 | C. FABULOUS 4s | 52 |
RETROSPECTIVE | FERRARI 275GTB | 160 |
SUBARU IMPREZA WRX | C. FABULOUS 4s | 52 |
TOYOTA VITZ | FRESHMETAL | 128 |
VOLKSWAGEN GOLF 118TSI | C. FRESHMETAL GOLF 118TSI | 125 |
VOLKSWAGEN GOLF Gti | C. FABULOUS 4s | 52 |
VOLKSWAGEN GOLF R | C. FABULOUS 4s | 52 |
VOLKSWAGEN POLO Gti | C. FABULOUS 4s | 52 |
VOLKSWAGEN POLO TDI | QUICKSPIN | 151 |
WALKINSHAW TOM | 1946 - 2010 | 72 |
April
Detail | Page No. | |
ALFA ROMEO MITO SPORT TCT | FRESHMETAL C. AUDI A1 AMBITION S-TRONIC | 117 |
AMBROSE MARCOS | DAYTONA | 74 |
AUDI A1 AMBITION S-TRONIC | FRESHMETAL C. ALFA ROMEO MITO SPORT TCT | 117 |
AUDI A2 | REDLINE | 17 |
AUDI A3 | GENEVA MOTOR SHOW | 27 |
AUDI A6 | FRESHMETAL | 120 |
AUDI A8 TDI | QUICKSPIN | 151 |
BACKBITE | THIERRY SABINE | 162 |
BMW 3 SERIES | REDLINE | 19 |
BMW 335i M SPORT | OUR GARAGE | 153 |
BMW 6 SERIES CONVERTIBLE | FRESHMETAL | 118 |
BMW E46 M3 | ATMO HEROES | 54 |
BMW i3 | REDLINE | 24 |
BMW i8 | REDLINE | 24 |
BMW VISION CONNECTEDDRIVE | GENEVA MOTOR SHOW | 25 |
BMW Z4 sDRIVE35is | C. PORSCHE BOXSTER SPYDER | 86 |
CARS THAT CHANGED THE WORLD | VW BEETLE | 143 |
CHRYSLER | MONSTER MASH-UP WITH LANCIA | 20 |
CONCEPT CARS | MAZDA MINAGI | 27 |
DETROIT | DECLINE OF DETROIT | 106 |
FORD FOCUS | FIRST DRIVE | 48 |
GENEVA MOTOR SHOW | GENEVA 2011 | 24 |
HOLDEN BARINA SPARK CD | C. NISSAN MICRA ST,SUZUKI ALTO GL | 96 |
HOLDEN COMMODORE VE SS V UTE | OUR GARAGE | 152 |
HOLDEN CRUZE | REDLINE | 12 |
HOLDEN HOLDEN SPECIAL VEHICLES | REDLINE - SUPERCHARGED!! | 14 |
HOLDEN HSV VL SS GROUP A | RETROSPECTIVE | 160 |
HOLDEN TORANA A9X | GREATEST MUSCLE CARS OF ALL TIME | 89 |
HONDA NSX | ATMO HEROES | 54 |
JAGUAR B99 BERTONE | GENEVA MOTOR SHOW | 26 |
JEEP GRAND CHEROKEE | FRESHMETAL | 128 |
LAMBORGHINI AVENTADOR | REDLINE | 22 |
LAMBORGHINI GALLARDO | ATMO HEROES | 54 |
LANCIA | A BRIEF HISTORY | 20 |
LANCIA | MONSTER MASH-UP WITH CHRYSLER | 20 |
LANCIA YPSILON | REDLINE | 21 |
LAND ROVER FREELANDER LR | QUICKSPIN | 151 |
MAZDA MINAGI CONCEPT | GENEVA MOTOR SHOW | 27 |
MERCEDES BENZ C63 AMG | ATMO HEROES | 54 |
MERCEDES BENZ CLC | REDLINE | 16 |
MERCEDES BENZ CLS63 AMG | FRESHMETAL | 122 |
MERCEDES BENZ E250 CGI | OUR GARAGE | 152 |
MERCEDES BENZ SL | REDLINE | 18 |
MINI ROCKETMAN | GENEVA MOTOR SHOW | 25 |
MITSUBISHI COLT CGS | GENEVA MOTOR SHOW | 26 |
NISSAN ESFLOW | GENEVA MOTOR SHOW | 27 |
NISSAN MICRA ST | C. HOLDEN BARINA SPARK CD, SUZUKI ALTO GL | 96 |
PORSCHE 911 GT3 RS | ATMO HEROES | 54 |
PORSCHE BOXSTER SPYDER | C. BMW Z4 sDRIVE35is | 86 |
PORSCHE PANAMERA | QUICKSPIN | 151 |
RALLIES PARIS-DAKAR | DEATH IN THE DESERT | 162 |
RENAULT CLIO RS 200 CUP | ATMO HEROES | 54 |
RETROSPECTIVE | HSV VL SS GROUP A | 160 |
ROVER RANGE ROVER VOGUE | QUICKSPIN | 151 |
SABINE THIERRY | PASSION, DRAMA AND DEATH IN THE DESERT | 162 |
SSANGYONG KORANDO | FRESHMETAL | 127 |
SUBARU FORESTER S | FRESHMETAL | 124 |
SUBARU TREZIA | QUICKSPIN | 151 |
SUZUKI ALTO GL | C. HOLDEN BARINA SPARK CD, NISSAN MICRA ST | 90 |
TOYOTA FJ CRUISER | FRESHMETAL | 125 |
TOYOTA FT-86 II CONCEPT | FULL DETAILS | 40 |
VOLKSWAGEN 1200 | CARS THAT CHANGED THE WORLD | 143 |
May
Detail | Page No. | |
ABARTH 500 ESSEESSE | FIRST DRIVE | 48 |
ALFA ROMEO 4C | GENEVA MOTOR SHOW | 18 |
AUDI RS3 | FIRST DRIVE | 50 |
AUDI S5 SPORTBACK | HEADTOHEAD LEXUS IS F | 61 |
BACKBITE | BOYS AND THEIR TOYS | 154 |
BMW 335i M SPORT | OUR GARAGE | 144 |
BMW 535d | FIRST DRIVE | 58 |
BMW i3 | SPYCAM | 21 |
BMW i8 | SPYCAM | 21 |
BMW M5 | FIRST DRIVE | 62 |
BMW X3 xDRIVE20d | FRESHMETAL | 59 |
BMW X5 xDRIVE30d | C. FORD TERRITORY TITANIUM | 68 |
CARS THAT CHANGED THE WORLD | CHEVROLET CORVETTE | 133 |
CHEVROLET CORVETTE | CARS THAT CHANGED THE WORLD | 133 |
FIAT 500 COUPE ZAGATO | GENEVA MOTOR SHOW | 19 |
FORD FIESTA 1.4 TITANIUM | FRESHMETAL | 59 |
FORD TERRITORY TITANIUM | C. BMW X5 Xdrive 30D | 68 |
FORMULA RACING | VODAFONE V8 SUPERCAR Vs McLAREN F1 | 80 |
GENEVA MOTOR SHOW | GENEVA 2011 | 18 |
HOLDEN CAPTIVA SERIES II | FIRST DRIVE | 58 |
HOLDEN COMMODORE VE SS V UTE | OUR GARAGE | 144 |
HOLDEN COMMODORE VE SV6 | FRESHMETAL | 59 |
HOLDEN COMMODORE VF | REDLINE | 12 |
HOLDEN CRUZE CD 1.4 iTi | C. MAZDA 3 MAXX, COROLLA ASCENT | 88 |
HOLDEN CRUZE | OLD Vs NEW | 98 |
ITALDESIGN TEX | GENEVA MOTOR SHOW | 19 |
JAPAN | TSUNAMI SNAPSHOT | 20 |
LEXUS IS F | HEADTOHEAD AUDI S5 SPORTBACK | 61 |
LEXUS IS350 PRESTIGE | C. VOLVO S60 T6 | 100 |
LEXUS RX450h | OUR GARAGE | 143 |
MAZDA 3 MAXX | C. CRUZE CD 1.4 iTi, COROLLA ASCENT | 88 |
MERCEDES BENZ G55 AMG | FIRST DRIVE | 54 |
MERCEDES BENZ S350 CGI | FIRST DRIVE | 57 |
MERCEDES BENZ SLK350 | FIRST DRIVE | 44 |
NISSAN INFINITI | REDLINE | 17 |
OPEL | REDLINE - GRAND OZ PLANS | 16 |
POLICE | COPS AND ROBBO | 108 |
PORSCHE 911 CARRERA RS | RETROSPECTIVE | 152 |
PORSCHE CAYMAN R | FIRST DRIVE | 40 |
RENAULT CAPTUR | GENEVA MOTOR SHOW | 19 |
RETROSPECTIVE | PORSCHE 911 CARRERA RS | 152 |
ROLLS ROYCE 102EX | TEST | 114 |
SAAB PHOENIX | GENEVA MOTOR SHOW | 19 |
SKODA VISIOND | GENEVA MOTOR SHOW | 19 |
SUZUKI SWIFT | FIRST DRIVE | 56 |
TATA PIXEL | GENEVA MOTOR SHOW | 19 |
TOURING CARS | TOMORROW THE WORLD | 22 |
TOURING CARS | VODAFONE SUPERCAR Vs McLAREN F1 | 80 |
TOYOTA COROLLA ASCENT | C. HOLDEN CRUZE CD 1.4 iTi, MAZDA 3 MAXX | 88 |
VOLKSWAGEN BULLI | GENEVA MOTOR SHOW | 18 |
VOLKSWAGEN CADDY MAXI 250TDI | FRESHMETAL | 59 |
VOLKSWAGEN POLO | OUR GARAGE | 145 |
VOLVO S60 T6 | C. LEXUS IS350 PRESTIGE | 100 |
June
Detail | Page No. | |
ALFA ROMEO 159 1750 Tbi | FRESHMETAL | 59 |
ALFA ROMEO 4C | FULL DETAILS | 82 |
AUDI | HOW THEY WILL WIN LE MANS AGAIN | 102 |
AUDI A7 | FIRST DRIVE | 56 |
BACKBITE | SPEED DEMONS | 162 |
BMW | NEXT GEN ENGINE FAMILY | 21 |
BMW 118d | FRESHMETAL C. LEXUS CT200H | 61 |
BMW 1M COUPE | FIRST DRIVE | 62 |
BMW 335i M SPORT | OUR GARAGE | 152 |
BMW X1 28i | FIRST DRIVE | 54 |
CARS THAT CHANGED THE WORLD | FORD MODEL T | 141 |
CHINA | ENTER THE DRAGON | 22 |
ENGINES | BMW LATERAL THINKING | 21 |
FERRARI FF | FIRST DRIVE | 40 |
FORD FALCON XY GT-HO PHASE III | RETROSPECTIVE | 160 |
FORD FIESTA GYMKHANA | TEST | 94 |
FORD FIESTA ZETEC TDCi | C. POLO COMFORTLINE 66TDI | 88 |
FORD MODEL T | CARS THAT CHANGED THE WORLD | 141 |
GENERAL MOTORS | MALIBU FOR AUSTRALIA | 16 |
HOLDEN | MALIBU FOR AUSTRALIA | 16 |
HOLDEN COMMODORE VE SS V UTE | OUR GARAGE | 153 |
HOLDEN CRUZE CD 1.4 iTi | NEWMETAL | 59 |
HYUNDAI BLUE2 | SEOUL MOTOR SHOW | 19 |
KIA NAIMO | SEOUL MOTOR SHOW | 19 |
LAMBORGHINI AVENTADOR | TEST | 70 |
LE MANS | HOW AUDI WILL WIN AGAIN | 102 |
LEXUS CT200h | FRESHMETAL C. BMW 118d | 61 |
LEXUS LF-Gh | NEW YORK MOTOR SHOW | 19 |
LEXUS RX450h | OUR GARAGE | 152 |
MERCEDES BENZ A CLASS CONCEPT | SHANGHAI/NEW YORK MOTOR SHOW | 19 |
MERCEDES BENZ C CLASS | FIRST DRIVE | 55 |
MINI COUNTRYMAN COOPER S | C. TIGUAN 147TSI | 108 |
NEW YORK MOTOR SHOW | 2011 | 18 |
NISSAN GT-R | FRESHMETAL | 52 |
PEUGEOT SXC CONCEPT | SHANGHAI MOTOR SHOW | 19 |
PORSCHE | MID-ENGINED SUPERCAR | 14 |
PORSCHE 911 GT3 RS 4.0 | REDLINE | 15 |
PORSCHE CARRERA GTS | FIRST DRIVE | 46 |
RENAULT LATITUDE | FIRST DRIVE | 57 |
RETROSPECTIVE | FALCON XY GT-HO | 160 |
SAAB 9-5 | FIRST DRIVE | 50 |
SEOUL MOTOR SHOW | 2011 | 18 |
SHANGHAI MOTOR SHOW | 2011 | 18 |
SUBARU FORESTER XS | FRESHMETAL | 59 |
SUBARU XV CONCEPT | SHANGHAI MOTOR SHOW | 19 |
TYRES | TYRE TEST 2011 | 117 |
VOLKSWAGEN BEETLE | SHANGHAI/NEW YORK MOTOR SHOW | 18 |
VOLKSWAGEN PASSAT | FIRST DRIVE | 58 |
VOLKSWAGEN POLO CABRIO | REDLINE | 20 |
VOLKSWAGEN POLO COMFORTLINE 66TDI | C. FORD FIESTA ZETEC TDCi | 88 |
VOLKSWAGEN POLO COUPE | REDLINE | 20 |
VOLKSWAGEN POLO R20 | REDLINE | 20 |
VOLKSWAGEN POLO RAUM | REDLINE | 20 |
VOLKSWAGEN POLO TRACK | REDLINE | 20 |
VOLKSWAGEN POLO VARIANT | REDLINE | 20 |
VOLKSWAGEN POLO | OUR GARAGE | 151 |
VOLKSWAGEN POLO | REDLINE | 20 |
VOLKSWAGEN SCIROCCO | REDLINE | 20 |
VOLKSWAGEN TIGUAN 147TSI | C. MINI COUNTRYMAN COOPER S | 108 |
VOLVO V60 T6 R-DESIGN | FRESHMETAL | 59 |
July
Detail | Page No. | |
ALFA ROMEO ALFASUD Ti | ROBBO'S TOP 50 | 51 |
AUDI QUATTRO | ROBBO'S TOP 50 | 51 |
AUSTIN HEALEY SPRITE Mk IIA | ROBBO'S TOP 50 | 51 |
BACKBITE | MORGAN THREE WHEELER | 162 |
BENTLEY CONTINENTAL GT | FIRST DRIVE | 36 |
BMW 1 SERIES | REDLINE | 17 |
BMW 2002 | ROBBO'S TOP 50 | 51 |
BMW 335i M SPORT | OUR GARAGE | 152 |
BMW 528i | ROBBO'S TOP 50 | 51 |
BMW M3 E92 | ROBBO'S TOP 50 | 51 |
BMW M3 PURE EDITION | FIRST DRIVE | 40 |
BMW M5 E39 | ROBBO'S TOP 50 | 51 |
BMW X3 xDRIVE28i | C. VOLVO XC60 T5 | 108 |
BUGATTI VEYRON | ROBBO'S TOP 50 COULDA BEENS | 78 |
BUICK RIVIERA | ROBBO'S TOP 50 | 51 |
CADILLAC CTS-V | ROBBO'S TOP 50 COULDA BEENS | 78 |
CHRYSLER CHARGER R/T E38 | ROBBO'S TOP 50 | 51 |
CHRYSLER CHARGER R/T E49 | ROBBO'S TOP 50 | 51 |
CITROEN 2 CV | ROBBO'S TOP 50 | 51 |
CITROEN SM | ROBBO'S TOP 50 | 51 |
CLEVERDICK | MAZDA SKYACTIV | 136 |
ENGINES | GREATEST ENGINES - WANKEL ROTARY | 141 |
ENGINES | MAZDA SKYACTIV | 136 |
ENGINES | MERCEDES BENZ E CLASS DIESEL-ELECTRIC | 20 |
FERRARI 458 ITALIA | ROBBO'S TOP 50 | 51 |
FERRARI 599 GTB | ROBBO'S TOP 50 | 51 |
FERRARI F355 | ROBBO'S TOP 50 | 51 |
FERRARI F40 | ROBBO'S TOP 50 | 51 |
FIAT 500 | ROBBO'S TOP 50 | 51 |
FIAT MULTIPLA | ROBBO'S TOP 50 | 51 |
FORD FALCON FG XR6T UTE | 5 FOR $45K | 86 |
FORD FALCON XT GT | ROBBO'S TOP 50 | 51 |
FORD FIESTA ST | REDLINE | 19 |
FORD MONDEO ZETEC | C.RENAULT LATITUDE, SKODA SUPERB, PASSAT 118TSI | 116 |
FORD TERRITORY TITANIUM TDCI | FRESHMETAL | 47 |
HOLDEN COMMODORE VB SL/E 5.0 | ROBBO'S TOP 50 | 51 |
HOLDEN COMMODORE VE II SV6 | 5 FOR $45K | 86 |
HOLDEN COMMODORE VE SS V UTE | OUR GARAGE | 151 |
HOLDEN COMMODORE | GREEN CAR FUND | 16 |
HOLDEN HDT SS GROUP III | ROBBO'S TOP 50 | 51 |
HOLDEN MONARO HG 350 | ROBBO'S TOP 50 | 51 |
HONDA CIVIC Si | FRESHMETAL | 47 |
HONDA NSX | ROBBO'S TOP 50 | 51 |
JAGUAR C-X75 HYBRID | REDLINE | 18 |
JAGUAR E TYPE | ROBBO'S TOP 50 | 51 |
JAGUAR X760 | REDLINE | 18 |
JAGUAR XFR | ROBBO'S TOP 50 | 51 |
KIA OPTIMA TURBO | FIRST DRIVE | 43 |
LAMBORGHINI AVENTADOR | ROBBO'S TOP 50 COULDA BEENS | 78 |
LAMBORGHINI MIURA | ROBBO'S TOP 50 | 51 |
LANCIA DELTA INTEGRALE HF EVO | ROBBO'S TOP 50 | 51 |
LANCIA FULVIA 1.6 HF | ROBBO'S TOP 50 | 51 |
LEXUS CT200h | OUR GARAGE | 151 |
LEXUS LF-A | ROBBO'S TOP 50 COULDA BEENS | 79 |
LEXUS LS400 | ROBBO'S TOP 50 | 51 |
LINCOLN CONTINENTAL | ROBBO'S TOP 50 | 51 |
MASERATI KHAMSIN | ROBBO'S TOP 50 | 51 |
MASERATI MC STRADALE | FIRST DRIVE | 44 |
MAZDA MX-5 SOFT TOP TOURING | 5 FOR $45K | 86 |
MAZDA MX-5 | ROBBO'S TOP 50 | 51 |
McLAREN | WANTS VEYRON'S SCALP | 12 |
MCLAREN F1 | ROBBO'S TOP 50 | 51 |
MCLAREN MP4-12C | ROBBO'S TOP 50 COULDA BEENS | 79 |
MERCEDES BENZ 300SL | ROBBO'S TOP 50 | 51 |
MERCEDES BENZ C COUPE AMG BLACK SERIES | REDLINE | 19 |
MERCEDES BENZ C63 AMG COUPE | TEST | 80 |
MERCEDES BENZ E CLASS | DIESEL ELECTRIC POWER | 20 |
MERCEDES BENZ GL450 CDI | FIRST DRIVE | 46 |
MERCEDES BENZ S500 W140 | ROBBO'S TOP 50 | 51 |
MERCEDES BENZ SL55 AMG | ROBBO'S TOP 50 | 51 |
MITSUBISHI OUTLANDER LS | FRESHMETAL | 47 |
MORRIS COOPER S 1275 | ROBBO'S TOP 50 | 51 |
MOVIES | PAGE BURNER | 100 |
NISSAN SKYLINE GT-R | ROBBO'S TOP 50 | 51 |
NSU RO/80 | ROBBO'S TOP 50 | 51 |
PEUGEOT 205 GTi | ROBBO'S TOP 50 | 51 |
PEUGEOT 404 | ROBBO'S TOP 50 | 51 |
PORSCHE 911 GT3 RS | ROBBO'S TOP 50 | 51 |
PORSCHE 911 | ROBBO'S TOP 50 | 51 |
PORSCHE 928 | ROBBO'S TOP 50 | 51 |
PORSCHE 993 | ROBBO'S TOP 50 | 51 |
PORSCHE 996 CARRERA 3.6 | ROBBO'S TOP 50 | 51 |
PORSCHE BOXSTER | ROBBO'S TOP 50 | 51 |
RENAULT FLUENCE | OUR GARAGE | 150 |
RENAULT LATITUDE LUXERY | C. MONDEO ZETEC, SKODA SUPERB, PASSAT 118TSI | 116 |
RENAULT MEGANE RS 250 | 5 FOR $45K | 86 |
RENAULT R16 TS | ROBBO'S TOP 50 | 51 |
RETROSPECTIVE | SKYLINE GT-R R32 | 160 |
ROBINSON PETER | 50 YEARS AS A MOTORING WRITER | 51 |
ROLLS ROYCE PHANTOM | ROBBO'S TOP 50 | 51 |
ROTARY ENGINE | WANKEL ROTARY | 141 |
ROVER RANGE ROVER | ROBBO'S TOP 50 | 51 |
SKODA FABIA RS | FIRST DRIVE | 42 |
SKODA SCOUT 4X4 | FRESHMETAL C. SUBARU OUTBACK 2.0D | 49 |
SKODA SUPERB ELEGANCE | C. MONDEO ZETEC, RANAULT LATITUDE, PASSAT 118TSI | 116 |
SKODA YETI | FRESHMETAL | 47 |
SUBARU IMPREZA WRX | 5 FOR $45K | 86 |
SUBARU LIBERTY OUTBACK 2.0D | FRESHMETAL C. SKODA SCOUT 4X4 | 49 |
TOYOTA CELICA ST162 SX LIFTBACK | ROBBO'S TOP 50 | 51 |
TOYOTA FT-86 | REDLINE | 14 |
VOLKSWAGEN EOS | FIRST DRIVE | 39 |
VOLKSWAGEN GOLF BLUEMOTION | FIRST DRIVE | 46 |
VOLKSWAGEN GOLF CABRIOLET | FIRST DRIVE | 38 |
VOLKSWAGEN GOLF GTI MkV | ROBBO'S TOP 50 | 51 |
VOLKSWAGEN PASSAT 118TSI | C. MONDEO ZETEC, RENAULT LATITUDE, SKODA SUPERB | 116 |
VOLKSWAGEN POLO | OUR GARAGE | 153 |
VOLVO XC60 T5 | C. BMW X3 xDRIVE28i | 108 |
August
Detail | Page No. | |
AUDI A8 3.0 TDI | C. BMW 730d M SPORT | 49 |
AUDI R8 V10 | JETSET | 62 |
BACKBITE | MINI WENT FULL MONTE | 162 |
