Asia dominates big group
Kia Optima Si

How did the Korean mid-sizer do it, then? Kia’s industry-best seven-year, unlimited-kilometre warranty did the bulk of the work by giving it the full 10 points available in this regard, which few cars (and no rivals) earned, but even if the Optima had a five-year warranty, like the Hyundai i40, it would still come first, so its value fundamentals are sound.
Had both cars come with three-year warranties, they would be relegated to the middle of the field; still good picks overall, but no longer placegetters. So, how much is a long warranty worth, anyway? Well, in something as undoubtedly dependable as a Kia, perhaps not that much in real dollar terms, but the peace of mind it affords is priceless.
Hyundai i40 Active sedan

Subaru Liberty 2.5i

| Medium Cars under $45K | Kia Optima Si | Hyundai i40 Active sedan | Subaru Liberty 2.5i auto sedan |
| Purchase Price | $31,490 | $31,990 | $29,990 |
| Combined cycle fuel (L/100km) | 7.9 | 7.5 | 7.3 |
| Fuel RON (min. rec.) | 91 | 91 | 91 |
| Three-year fuel cost | $4509 | $4281 | $4167 |
| Redbook resale (%) | 57.9 | 53.3 | 63.9 |
| Three-year depreciation | $13,257 | $14,939 | $10,826 |
| AAMI insurance premium | $958 | $960 | $845 |
| Service interval (months) | 12 | 12 | 6 |
| Warranty (years) | 7 | 3 | 3 |
Surprise family front-runner.
Skoda Superb Ambition 118TSI sedan

Its resale is not fantastic (51 percent), but it’s significantly cheaper to buy than each of the cars it beat, so the overall cost of depreciation over three years remains reasonable. The official retained value percentages reflect the fact the Czech brand is still a bit of an unknown in Oz. While the Superb’s relatively poor resale is bad for new buyers, the silver lining is that second-hand shoppers will be rewarded for their patience with an even bigger bargain.
Ford Falcon XR6

Holden Commodore SV6 sedan

| LargeCars under $45K | Skoda Superb Ambition 118TSI sedan auto | Ford Falcon XR6 man | Holden Commodore SV6 sedan man |
| Purchase Price | $31,990 | $36,090 | $36,790 |
| Combined cycle fuel (L/100km) | 7.2 | 11.1 | 9.0 |
| Fuel RON (min. rec.) | 95 | 91 | 91 |
| Three-year fuel cost | $4376 | $6336 | $5137 |
| Redbook resale (%) | 51.2 | 61.6 | 62.4 |
| Three-year depreciation | $15,611 | $13,859 | $13,833 |
| AAMI insurance premium | $991 | $1100 | $999 |
| Service interval (months) | 12 | 12 | 9 |
| Warranty (years) | 5 | 3 | 3 |
Skoda does it again, this time with a value-packed wagon.
Skoda Superb Elegance 125TDI wagon

In this segment it does the job in turbo-diesel form; with 350Nm, the 2.0-litre oiler is never short of everyday thrust, yet drinks much less than six-cylinder petrol rivals. Elsewhere, the three-year warranty is good, 12-month service intervals are great, and while the 51 percent resale isn’t brilliant, depreciation compares well to its rivals.
Then there’s the sheer size of the car, which our Gold Star Value Awards doesn’t take into account, but makes the big Czech easy to live with.
Hyundai Genesis

Ford Falcon G6E Turbo

| Large Cars under $60K | Skoda Superb Elegance 125TDI wagon auto | Hyundai Genesis | Ford Falcon G6E Turbo |
| Purchase Price | $46,690 | $60,000 | $47,050 |
| Combined cycle fuel (L/100km) | 5.5 | 11.2 | 11.7 |
| Fuel RON (min. rec.) | D | 91 | 91 |
| Three-year fuel cost | $3324 | $6393 | $6678 |
| Redbook resale (%) | 51.0 | 50.3 | 50.8 |
| Three-year depreciation | $22,878 | $29,820 | $23,149 |
| AAMI insurance premium | $1149 | $1138 | $1350 |
| Service interval (months) | 12 | 12 | 12 |
| Warranty (years) | 3 | 5 | 3 |
Jaguar leaps ahead of Germans.
Jaguar XF 2.2D Premium Luxury

The Jaguar XF’s 47 percent three-year retained value forecast is among the worst, yet the 2.2D Premium Luxury’s reasonable $76,500 price tag limits the wallet damage at purchase and resale times. You still lose $40K in three years, which is nearly identical to the depreciation on an Audi A7 3.0 TDI quattro (fourth), which boasts the surprisingly good resale figure of 65 percent but costs more up front.
Audi A6

Mercedes-Benz E200

The $88K price tag for the entry-level variant here works with a reasonable 54 percent retained value to do the work, while the efficient turbo-petrol four offers an alternative for those who have reached peak oil.
| Premium Large Cars | Jaguar XF 2.2D Premium Luxury | Audi A6 1.8 TFSI S-Line | Mercedes-Benz E200 Estate |
| Purchase Price | $76,500 | $79,900 | $87,900 |
| Combined cycle fuel (L/100km) | 5.2 | 5.7 | 6.7 |
| Fuel RON (min. rec.) | D | 95 | 95 |
| Three-year fuel cost | $3143 | $3464 | $4072 |
| Redbook resale (%) | 47.1 | 48.4 | 53.8 |
| Three-year depreciation | $40,469 | $41,228 | $40,610 |
| AAMI insurance premium | $1523 | $1541 | $1605 |
| Service interval (months) | 12 | 12 | 12 |
| Warranty (years) | 5 | 3 | 3 |
Look cool and save too.
Mazda CX-3 Neo

Mazda’s CX-3 is the coolest looking and fun to drive. It also offers the best value. Keen pricing – the Neo starts at $19,990 – works with a resale figure among best in category to make the Mazda unstoppable.
The jacked-up hatch’s 6.3L/100km economy is among the misers, though it can’t touch the second-placed Peugeot’s impressive 4.9L/100km.
Never mind that the front-drive CX-3 won’t venture much further off road than a gravel driveway. It’s one of those rare creations that’s trendy yet sensible, and desirable yet affordable. And that makes it a certified Gold Star Value Awards choice.
Peugeot 2008 Active

And even the outmoded four-speed auto works well in real-life scenarios.
Ford EcoSport Ambiente

| Baby SUVs | Mazda CX-3 Neo man 2.0L FWD | Peugeot 2008 Active man | Ford EcoSport Ambiente man 1.5L |
| Purchase Price | $19,990 | $21,990 | $20,790 |
| Combined cycle fuel (L/100km) | 6.3 | 4.9 | 6.5 |
| Fuel RON (min. rec.) | 91 | 95 | 91 |
| Three-year fuel cost | $3596 | $2978 | $3710 |
| Redbook resale (%) | 66.8 | 59.3 | 59.2 |
| Three-year depreciation | $6637 | $8950 | $8482 |
| AAMI insurance premium | $738 | $827 | $798 |
| Service interval (months) | 12 | 12 | 12 |
| Warranty (years) | 3 | 3 | 3 |
More popular means less cost.
Mazda CX-5 Maxx FWD

Kia Sportage Si

Hyundai Tucson Active

| Compact SUVs under $45K | Mazda CX-5 Maxx 2.0L FWD | Kia Sportage Si FWD 2.0i | Hyundai Tucson Active |
| Purchase Price | $27,190 | $25,990 | $27,990 |
| Combined cycle fuel (L/100km) | 6.4 | 8.2 | 7.8 |
| Fuel RON (min. rec.) | 91 | 91 | 91 |
| Three-year fuel cost | $3653 | $4680 | $4452 |
| Redbook resale (%) | 67.8 | 60.8 | 61.0 |
| Three-year depreciation | $8755 | $10,188 | $10,916 |
| AAMI insurance premium | $863 | $851 | $854 |
| Service interval (months) | 12 | 12 | 12 |
| Warranty (years) | 3 | 7 | 5 |
Mazda oiler pips classy Euros.
Mazda CX-5 Grand Touring diesel

At the Grand Touring level, the CX-5 is admirably well equipped with safety and convenience kit, and boasts all-wheel drive, a slick auto and the choice of petrol or diesel motivation.
The oiler costs an extra $3200 upfront, yet still wins the value stoush thanks to its 5.7L/100km economy (compared with 7.4 for the petrol) and rock-solid 68 percent resale.
Range Rover Evoque Pure

Audi Q3 2.0 TFSI Sport Quattro

| Compact SUV under $70K | Mazda CX-5 Grand Touring 2.2D | Range Rover Evoque eD4 Pure 3dr man 2.2D | Audi Q3 2.0 TFSI quattro |
| Purchase Price | $46,590 | $51,495 | $52,300 |
| Combined cycle fuel (L/100km) | 5.7 | 4.9 | 6.7 |
| Fuel RON (min. rec.) | D | D | 95 |
| Three-year fuel cost | $3445 | $2961 | $4072 |
| Redbook resale (%) | 68.1 | 66.1 | 66.8 |
| Three-year depreciation | $14,862 | $17,457 | $17,364 |
| AAMI insurance premium | $1,162 | $1,167 | $1,183 |
| Service interval (months) | 12 | 12 | 12 |
| Warranty (years) | 3 | 3 | 3 |
Koreans prove impossible to beat.
Kia Sorento Si

The Kia retains 64 percent of your initial outlay over the first three years. That’s a great figure, much better than its 9.9L/100km economy (though at least it’s on 91 octane). Some in class are closer to 8L/100km.
Elsewhere, the 12-monthly service frequency counts for convenience and the brand’s industry-leading seven-year warranty is as good as gold.
Hyundai Santa Fe Active

Holden Captiva 7 LS

| Medium SUV 7-seat under $60K | Kia Sorento Si auto 3.3i | Hyundai Santa Fe Active man 4×4 2.4i | Holden Captiva 7 LS auto 2.4i |
| Purchase Price | $40,990 | $38,490 | $30,490 |
| Combined cycle fuel (L/100km) | 9.9 | 9.0 | 9.5 |
| Fuel RON (min. rec.) | 91 | 91 | 91 |
| Three-year fuel cost | $5651 | $5137 | $5422 |
| Redbook resale (%) | 64.3 | 61.3 | 61.4 |
| Three-year depreciation | $14,633 | $14,896 | $11,769 |
| AAMI insurance premium | $967 | $993 | $916 |
| Service interval (months) | 12 | 12 | 9 |
| Warranty (years) | 7 | 5 | 3 |
Smooth beats rough but you can have either.
Ford Territory TX petrol

The Territory, in updated and facelifted 2015 form, remains a great buy despite having been on sale for more than a decade. And if your big wagon will mainly live on the road, the Ford is a better bet than most 4x4s.
Mitsubishi Pajero GLX diesel

Mazda CX-9 Classic

| Large SUV/4WD | Ford Territory TX 4.0i auto RWD | Mitsubishi Pajero GLX DiD man | Mazda CX-9 Classic |
| Purchase Price | $37,490 | $50,990 | $43,770 |
| Combined cycle fuel (L/100km) | 10.2 | 8.4 | 11 |
| Fuel RON (min. rec.) | 91 | D | 91 |
| Three-year fuel cost | $5822 | $5077 | $6279 |
| Redbook resale (%) | 55.6 | 60.1 | 60.0 |
| Three-year depreciation | $16,646 | $20,345 | $17,508 |
| AAMI insurance premium | $989 | $1169 | $1096 |
| Service interval (months) | 12 | 12 | 12 |
| Warranty (years) | 3 | 5 | 3 |
New challenger tests Koreans.
Kia Rondo Si

The 7.9L/100km economy figure is quite good given how hard the 2.0-litre petrol works, though it can’t touch turbo-diesel rivals. Kia’s seven-year warranty is also a boon, which helps the Rondo people-mover see off challengers from other long-warrantied brands such as Hyundai and Citroen.
Hyundai iMax 2.5 CRDi

Fiat Freemont

| People Movers under $60K | Kia Rondo Si 2.0i auto | Hyundai iMax 2.5DT man | Fiat Freemont 2.4i auto |
| Purchase Price | $30,240 | $41,490 | $27,000 |
| Combined cycle fuel (L/100km) | 7.9 | 8.1 | 9.8 |
| Fuel RON (min. rec.) | 91 | D | 91 |
| Three-year fuel cost | $4509 | $4895 | $5594 |
| Redbook resale (%) | 53.2 | 65.2 | 58.1 |
| Three-year depreciation | $14,152 | $14,439 | $11,313 |
| AAMI insurance premium | $944 | $1035 | $933 |
| Service interval (months) | 12 | 12 | 6 |
| Warranty (years) | 7 | 5 | 3 |
