Smooth beats rough but you can have either.
Ford Territory TX petrol

The Territory, in updated and facelifted 2015 form, remains a great buy despite having been on sale for more than a decade. And if your big wagon will mainly live on the road, the Ford is a better bet than most 4x4s.
Mitsubishi Pajero GLX diesel

Mazda CX-9 Classic

| Large SUV/4WD | Ford Territory TX 4.0i auto RWD | Mitsubishi Pajero GLX DiD man | Mazda CX-9 Classic |
| Purchase Price | $37,490 | $50,990 | $43,770 |
| Combined cycle fuel (L/100km) | 10.2 | 8.4 | 11 |
| Fuel RON (min. rec.) | 91 | D | 91 |
| Three-year fuel cost | $5822 | $5077 | $6279 |
| Redbook resale (%) | 55.6 | 60.1 | 60.0 |
| Three-year depreciation | $16,646 | $20,345 | $17,508 |
| AAMI insurance premium | $989 | $1169 | $1096 |
| Service interval (months) | 12 | 12 | 12 |
| Warranty (years) | 3 | 5 | 3 |



