The cost of living is skyrocketing, so it’s more important than ever to drive your dollar further when looking for a family-friendly large SUV.
We’ve crunched the value equations of every seven-seat SUV on the market right now, from smaller new entrants such as Honda’s new CR-V up to segment stalwarts like Kia’s Sorento and Hyundai’s jumbo Palisade.
In this comparison, we’ve kept things streamlined limiting entrants to those with monocoque bodies focused on occupant comfort and practicality rather than outright off-road or towing capability.
To measure each large SUV’s value, we dusted off the calculator to generate a ‘three-year ownership figure’ to compare each model.
The goal is to look beyond the purchase price and provide a clearer overall indication of how much each SUV will cost in your driveway. We’ve taken depreciation, servicing, insurance premiums, and fuel use into account and, as you can see, the results are surprising…
Take the difference between the first-place Mazda CX-8 and third-place Volkswagen Tiguan Allspace.
The Mazda’s drive-away price is $2657 lower than the Volkswagen, yet the CX-8’s excellent residual value, low insurance premiums, and decent fuel economy see it creep further away over three years, costing $4292.03 less overall.
Nissan’s Pathfinder is the biggest car here and so, perhaps expectedly, it walked home with the wooden spoon. That could be justified by size, but a total ownership cost of $21,000 – and $6590 dearer than the similar size Palisade – more than our winner is significant.
It doesn’t help that the Pathfinder is only available in high-spec trims but big fuel bills (with its thirst for premium petrol), and poor resale value also contributed.
JUMP AHEAD
- How we calculate best value
- 🥇 Mazda CX-8 Sport FWD
- 🥈 Honda CR-V VTi X
- 🥉Volkswagen Tiguan Allspace 110TSI Life
- 🤔 Other recommendations
- Ownership costs
- Specifications
How we calculate best value
Our full results are in the table below, and we’ve highlighted the three best-value seven-seat large SUVs you can get.
But first, an explanation of how we calculated our ownership figures.
We focused on the cheapest seven-seat variants on offer and used drive-away pricing for vehicles delivered in Sydney with no options fitted.
Residual values (in percentage form) were gathered from Redbook and form the single largest cost of ownership. Insurance premiums were quoted for a 30-year-old male living in inner Sydney with a clean driving record.
Fuel bills were calculated based on each contender’s combined economy figure and the assumption that owners will drive 12,100km per year – the Aussie average, according to the Australian Bureau of Statistics. Diesel and 91 RON unleaded were $2.00 and premium 95 RON at $2.10 per litre in our calculations
These figures are a guide only, of course.
While they’re based on historical data and official manufacturer figures, they will change depending on where you live, how far you drive, and other market forces such as the swings in used-car values experienced during and after COVID.
But if value is a high priority, here are three top picks and some extra considerations…
🥇 Mazda CX-8 Sport FWD
Mazda’s stalwart smallie-big SUV is the most affordable large SUV to buy and own over a three-year period.
Along with an affordable entry price, the well-equipped CX-8 has the best residual value of the bunch at 69.3 per cent. It also has a low fuel consumption rating and proved affordable to insure with middling service pricing.
If you’re looking deeper than the lowest possible price, you can move up the CX-8 trim tree to a Touring variant and still reap many of the rewards that make the Sport our winner.
Along with the responsive engines and a great chassis, you can now add unbeatable value to the list of the CX-8’s talents.
No more CX-8 🤔
Mazda has officially discontinued CX-8 production, but we’re informed that there’s still a good number of vehicles left to at least carry through into the first quarter of next year.
Plus, if you walk into a dealer with your negotiating boots on (especially around Black Friday) you might even score a better deal with a couple of extras thrown in.
🥈 Honda CR-V VTi X
Honda’s newest entrant is the car to buy if you’re looking for the most affordable large SUV over three years and only need five seats, but the seven-seat VTi X7’s $2000 premium over its five-seat brother nudges it beyond the CX-8 Sport.
Honda’s clearly pushing its new entrant as a value-oriented option with streamlined ownership. Servicing is just $199/visit, a small turbo-petrol makes for low fuel consumption and it’s relatively affordable to insure.
Looking beyond price alone, the base CR-V does miss out on safety equipment such as rear cross-traffic alert and blind-spot monitoring that the CX-8 Sport boasts as standard.
🥉Volkswagen Tiguan Allspace 110TSI Life
A big gulf separates the seven-seat Tiguan Allspace from the CX-8 and Honda CR-V but one would be unwise to overlook the Tiggy on price alone.
Its technology is more up-to-date than the CX-8’s and the 1.4-litre turbo-petrol 110TSI engine’s 250Nm of torque figure is spread from 1500-3500 rpm making this tractable SUV – with an excellent chassis to boot – a great drive.
The Tiguan, like the CX-8 and CR-V, has a more intimate interior than its pricier rivals. If you’re regularly carrying more than five passengers it may be wise to spend a little more on bigger rivals as outlined below.
🤔 Other recommendations
The Kia Sorento S V6 is a skerrick under $800 dearer to own over three years than the VW but its added size will be welcome for bigger families.
It’s no secret that the comparison-winning Sorento is a great choice and relatively affordable, given its proportions. The Hyundai Santa Fe, too, is worth a look though it is hit by worse residual value than its Kia relation.
Ownership costs
Note: scroll across table to reveal full results
RANK | Vehicle | Total 3yr ownership cost | Purchase price (including on-road costs for 2067) | Redbook 3yr resale | Depreciation cost after 3yrs | Servicing intervals | 3yr servicing costs | Combined fuel consumption | Fuel bills 1yr/3yr | Insurance premium 1yr/3yr |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mazda CX-8 Sport FWD | $25,250.45 | $47,249.00 | 69.30% | $14,505.45 | 12 months/15,000km | $1285.00 | 8.1L/100km | $1960.20 / $5880.60 | $1193.15 / $3579.45 |
2 | Honda CR-V VTi X | $26,635.06 | $46,800.00 | 61.50% | $17,132.50 | 12 months/10,000km | $597.00 | 7.3L/100km | $1766.40 / $5299.20 | $1202.12 / $3606.36 |
3 | Volkswagen Tiguan Allspace 110TSI Life | $29,542.48 | $49,906.00 | 63.00% | $18,465.22 | 12 months/15,000km | $1500.00 | 7.7L/100km* | $1956.57 / $5869.71 | $1235.85 / $3707.55 |
4 | Kia Sorento S V6 | $30,342.83 | $50,790.00 | 64.00% | $18,284.40 | 12 months/15,000km | $1304.00 | 9.7L/100km | $2347.40 / $7043.10 | $1237.11 / $3711.33 |
5 | Hyundai Santa Fe Base V6 | $32.140.02 | $50,493.30 | 61.50% | $19,440.11 | 12 months/15,000km | $1297.00 | 10.5L/100km | $2541.00 / $7623.00 | $1259.97 / $3779.91 |
7 | Toyota Kluger GX 2.4T | $33,614.99 | $57,235.00 | 65.00% | $23,032.25 | 12 months/15,000km | $795.00 | 8.5L/100km | $2008.60 / $6025.80 | $1253.98 / $3761.94 |
8 | Mazda CX-9 Sport FWD | $35,277.34 | $52,426.00 | 54.00% | $24,115.96 | 12 months/10,000km | $1203.00 | 8.4L/100km | $2032.80 / $6098.40 | $1286.66 / $3859.98 |
9 | Skoda Kodiaq 132TSI Style | $35,365.04 | $56,490.00 | 58.50% | $23,443.35 | 12 months/15,000km | $1406.00 | 8.2L/100km* | $2083.62 / $6250.86 | $1421.61 / $4264.83 |
11 | Hyundai Palisade Elite FWD | $39,742.17 | $72,278.30 | 64.30% | $25,803.36 | 12 months/15,000km | $1377.00 | 10.7L/100km | $2589.40 / $7768.20 | $1597.87 / $4793.61 |
12 | Nissan Pathfinder Ti | $46,332.51 | $77,115.00 | 58.30% | $32,156.95 | 12 months/15,000km | $1433.00 | 10.5L/100km* | $2668.05 / $8004.15 | $1579.47 / $4738.41 |
Specifications
Note: scroll across table to reveal full results
Specification | Honda CR-V VTi X7 | Hyundai Palisade Elite FWD | Hyundai Santa Fe V6 FWD | Kia Sorento S V6 | Mazda CX-8 Sport FWD | Mazda CX-9 Sport FWD | Nissan Pathfinder Ti | Skoda Kodiaq 132TSI Style | Toyota Kluger GX 2.4T | Volkswagen Tiguan Allspace 110TSI Life |
Price (drive-away for 2067) | $46,800.00 | $72,278.30 | $50,493.30 | $50,790.00 | $47,249.00 | $52,426.00 | $77,115.00 | $56,490 | $57,235.00 | $49,906.00 |
Engine | 1.5T I4 petrol | 3.8L V6 petrol | 3.5L V6 petrol | 3.5L V6 petrol | 2.5L I4 petrol | 2.5T I4 petrol | 3.5L V6 petrol | 2.0T I4 petrol | 2.4T I4 petrol | 1.4T I4 petrol |
Max power | 140kW @ 6000 rpm | 217kW @ 6000 rpm | 200kW @ 6400 rpm | 200kW @ 6400 rpm | 140kW @ 6000 rpm | 170kW @ 5000 rpm | 202kW @ 6400 rpm | 132kW @ 3900-6000 rpm | 198kW @ 6000 rpm | 110kW @ 5000-6000 rpm |
Max torque | 240Nm @ 1700-5000 rpm | 355Nm @ 5200 rpm | 331Nm @ 5000 rpm | 331Nm @ 5000 rpm | 252Nm @ 4000 rpm | 420 Nm @ 2000rpm | 340Nm @ 4800 rpm | 320Nm @ 1400-3940 rpm | 420Nm @ 1700-3600 rpm | 250Nm @ 1500-3500 rpm |
Drive | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Front-wheel | Four-wheel drive | Four-wheel drive | Front-wheel | Front-wheel |
Transmission | CVT automatic | 8 spd automatic | 8 spd automatic | 8 spd automatic | 6 spd automatic | 6 spd automatic | 9 spd automatic | 7spd dual-clutch automatic | 8 spd automatic | 6spd dual-clutch automatic |
Body | 5-door 7-seat SUV | 5-door 8-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV |
Front Suspension | MacPherson strut, coil springs | MacPherson strut, coil springs | MacPherson strut, coil springs | MacPherson strut, coil springs | MacPherson strut, coil springs | MacPherson strut, coil springs | MacPherson strut, coil springs | MacPherson strut, coil springs | MacPherson strut, coil springs | MacPherson strut, coil springs |
Rear suspension | Mulit-link, coil springs | Mulit-link, coil springs | Mulit-link, coil springs | Mulit-link, coil springs | Mulit-link, coil springs | Mulit-link, coil springs | Mulit-link, coil springs | Mulit-link, coil springs | Mulit-link, coil springs | Mulit-link, coil springs |
Length/width/height | 4704 / 1866 / 1681mm | 4995 / 1975 / 1750mm | 4785 / 1900 / 1685mm | 4810 /1900 / 1700mm | 4925 / 1845 / 1720mm | 5075 / 1969 / 1747mm | 5004 / 1978 / 1802mm | 4699 / 1882 / 1655mm | 4966 / 1930 / 1755mm | 4734 / 1839 / 1689mm |
Wheelbase | 2701mm | 2900mm | 2765mm | 2815mm | 2930mm | 2930mm | 2900mm | 2791mm | 2850mm | 2791mm |
Cargo capacity (2/5/7 seats) | 1488L / 589L / 150L | NA / 704L / 311L | NA / 571-782L / 130L | 2011L / 616L / 187L | 1727L / 775L / 242L | NA / 810 / 230L | 782L / 584L / 205L | 2005L / 765L / 270L | 1150L / 552L / 241L | 1775L / 700L / 230L |
Weight | 1665kg | 1911kg | 1735kg | 1835kg | 1799kg | 1882kg | 2044kg | 1750kg | 1900kg | 1597kg |
Towing capacity (braked) | 1000kg | 2200kg | 2500kg | 2000kg | 1800kg | 2000kg | 2700kg | 2000kg | 2000kg | 1800kg |
Seats | 7 | 7 or 8 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 |
Fuel / tank | 91 / 57L | 91 / 71L | 91 / 67L | 91 / 67L | 91 / 72L | 91 / 72L | 95 / 71L | 95 / 60L | 91 / 68L | 95 / 60L |
Fuel use (ADR) | 7.3L/100km | 10.7L/100km | 10.5L/100km | 9.7L/100km | 8.1L/100km | 8.4L/100km | 10.5L/100km | 8.2L/100km | 8.3L/100km | 7.7L/100km |
2023 Best Large SUV series
Looking to get into a brand-new large SUV? Our stories below will guide you to the model that best suits your needs!
COMMENTS