Specifications for the 1995 Honda Civic Gli. Details include engine, fuel usage, interior features, safety and more.
1995 Honda Civic Gli 1.6L Petrol 4D Sedan
Drivetrain | FWD |
---|---|
Fuel | Petrol |
Seats | 5 |
Transmission | 5 Speed Manual |
Vehicle Segment | Small |
Tracking Front | 1475 mm |
---|---|
Tracking Rear | 1475 mm |
Ground Clearance | 104 mm |
Wheelbase | 2620 mm |
Height | 1390 mm |
Length | 4450 mm |
Width | 1695 mm |
Kerb Weight | 1063 kg |
Braked Towing Capacity | 600 kg |
---|---|
Unbraked Towing Capacity | 350 kg |
Fuel Tank Capacity | 45 L |
---|---|
Fuel | Petrol |
Fuel Type | Unleaded Petrol |
Fuel_Hway | 6.6 L/100km |
Fuel Economy City | 8.4 L/100km |
Engine | Multi Point F/Inj |
---|---|
Power RPM | 6400 |
Torque RPM | 5000 |
Maxiumum Torque | 144 Nm |
Makimum Power | 88 kW |
Front Tyre | 175/65 R14 |
---|---|
Rear Tyre | 175/65 R14 |
Front Rim Size | 5.0Jx14 |
Rear Rim Size | 5.0Jx14 |
Front Brakes | Disc - Ventilated |
---|---|
Rear Brakes | Disc |
Front Suspension | Independent |
Rear Suspension | Independent |
Service Interval Months | 6 months |
---|---|
Service Interval | 10000 km |
Warranty Period | 36 |
KMs During Warranty | 100 km |
VIN Location | Driver Side Eng Scuttle |
---|---|
Compliance Location | Pass Side Eng Scuttle |
VIN Number | Jhmek15400S000001 |
Vehicle Segment | Small |
Country Manufactured | Japan |
Standard Features
- Airbag Driver
- Central Locking
- Power Mirrors
- Power Steering
- Power Windows
- Radio Cassette with 4 Speakers
Current Honda Civic pricing and specs
Series | Specs | Price |
---|---|---|
E:hev Lx 4D Hatchback | 2.0L, Hybrid, Electronic Cvt, FWD | $53,100 |
Type R 4D Hatchback | 2.0L, Petrol, 6 Speed Manual, FWD | $71,000 |
Vti-Lx 4D Hatchback | 1.5L, Petrol, Continuous Variable, FWD | $45,500 |
E:hev Lx 4D Hatchback | 2.0L, Hybrid, Electronic Cvt, FWD | $52,500 |
Type R 4D Hatchback | 2.0L, Petrol, 6 Speed Manual, FWD | $70,300 |
Vti-Lx 4D Hatchback | 1.5L, Petrol, Continuous Variable, FWD | $45,100 |
E:hev Lx 4D Hatchback | 2.0L, Hybrid, Electronic Cvt, FWD | $55,000 |
Type R 4D Hatchback | 2.0L, Petrol, 6 Speed Manual, FWD | $73,600 |
Vti-Lx 4D Hatchback | 1.5L, Petrol, Continuous Variable, FWD | $47,200 |