Specifications for the 1999 Maserati Quattroporte. Details include engine, fuel usage, interior features, safety and more.
1999 Maserati Quattroporte 3.2L Petrol 4D Sedan
Drivetrain | RWD |
---|---|
Fuel | Petrol |
Seats | 5 |
Transmission | 6 Speed Manual |
Vehicle Segment | Upper Large |
Tracking Front | 1522 mm |
---|---|
Tracking Rear | 1502 mm |
Wheelbase | 2650 mm |
Height | 1380 mm |
Length | 4550 mm |
Width | 1810 mm |
Kerb Weight | 1647 kg |
Braked Towing Capacity | 1000 kg |
---|
Fuel Tank Capacity | 80 L |
---|---|
Fuel | Petrol |
Fuel Type | Premium Unleaded Petrol |
Engine | Twin Turbo Mpfi |
---|---|
Power RPM | 6400 |
Torque RPM | 4400 |
Maxiumum Torque | 436 Nm |
Makimum Power | 240 kW |
Front Tyre | 225/45 Zr17 |
---|---|
Rear Tyre | 245/40 Zr17 |
Front Rim Size | 8.0Jx17 |
Rear Rim Size | 9.0Jx17 |
Front Brakes | Disc - Ventilated |
---|---|
Rear Brakes | Disc - Ventilated |
Front Suspension | Independent |
Rear Suspension | Independent |
Service Interval Months | 6 months |
---|---|
Service Interval | 12000 km |
Warranty Period | 12 |
KMs During Warranty | Unlimited km |
VIN Location | Pass Side Top Scuttle |
---|---|
Compliance Location | Pass Side Inner Guard |
VIN Number | Zam377B0000330000 |
Vehicle Segment | Upper Large |
Country Manufactured | Italy |
Standard Features
- Airbag Driver
- Anti-lock Braking
- Automatic Air Con / Climate Control
- Alarm System/Remote Anti Theft
- Compact disc player
- Leather Trim
- Radio Cassette
Optional Extras
- Alloy Wheels Special - $2,500
- Metallic Paint - $3,000
Current Maserati Quattroporte pricing and specs
Series | Specs | Price |
---|---|---|
Modena 4D Sedan | 3.0L, Petrol, 8 Speed Automatic, RWD | $254,800 |
GT 4D Sedan | 3.0L, Petrol, 8 Speed Automatic, RWD | $199,300 |
Trofeo 4D Sedan | 3.8L, Petrol, 8 Speed Automatic, RWD | $356,300 |
Modena 4D Sedan | 3.0L, Petrol, 8 Speed Automatic, RWD | $242,200 |
GT 4D Sedan | 3.0L, Petrol, 8 Speed Automatic, RWD | $189,400 |
Trofeo 4D Sedan | 3.8L, Petrol, 8 Speed Automatic, RWD | $338,600 |
Modena 4D Sedan | 3.0L, Petrol, 8 Speed Automatic, RWD | $280,000 |
GT 4D Sedan | 3.0L, Petrol, 8 Speed Automatic, RWD | $219,000 |
Trofeo 4D Sedan | 3.8L, Petrol, 8 Speed Automatic, RWD | $391,500 |