Specifications for the 1999 Mercedes-Benz E430 Elegance. Details include engine, fuel usage, interior features, safety and more.
1999 Mercedes-Benz E430 Elegance W210 4.3L Petrol 4D Sedan
Drivetrain | RWD |
---|---|
Fuel | Petrol |
Seats | 5 |
Transmission | 5 Speed Automatic |
Vehicle Segment | Large |
Tracking Front | 1543 mm |
---|---|
Tracking Rear | 1534 mm |
Wheelbase | 2833 mm |
Height | 1438 mm |
Length | 4795 mm |
Width | 1799 mm |
Kerb Weight | 1650 kg |
Braked Towing Capacity | 2100 kg |
---|---|
Unbraked Towing Capacity | 750 kg |
Fuel Tank Capacity | 80 L |
---|---|
Fuel | Petrol |
Fuel Type | Premium Unleaded Petrol |
Fuel_Hway | 7 L/100km |
Fuel Economy City | 11.5 L/100km |
Engine | Multi Point F/Inj |
---|---|
Power RPM | 5750 |
Torque RPM | 3000 |
Maxiumum Torque | 400 Nm |
Makimum Power | 205 kW |
Front Tyre | 215/55 R16 |
---|---|
Rear Tyre | 215/55 R16 |
Front Rim Size | 7.5Jx16 |
Rear Rim Size | 7.5Jx16 |
Front Brakes | Disc - Ventilated |
---|---|
Rear Brakes | Disc |
Front Suspension | Independent |
Rear Suspension | Independent |
Service Interval Months | 12 months |
---|---|
Service Interval | 15000 km |
Warranty Period | 36 |
KMs During Warranty | Unlimited km |
VIN Location | Driver Side Front Floor |
---|---|
Compliance Location | Driver Side Eng Scuttle |
VIN Number | Wdb2100702A000001 |
Vehicle Segment | Large |
Country Manufactured | Germany |
Standard Features
- Airbag Driver
- Airbag - Passenger
- Anti-lock Braking
- Automatic Air Con / Climate Control
- Alloy Wheels
- Cruise Control
- CD with 10 CD Stacker
- Central Locking Remote Control
- Independent Rear Suspension
- Leather Steering Wheel
- Leather Upholstery
- Metallic Paint
- Power front seat Driver/memory
- Power front seat Passenger/memory
- Power Mirrors
- Power Steering
- Power Windows
- Radio Cassette
- Side Airbags
Optional Extras
- Alarm System/Remote Anti Theft - $900
- Electronic Damper Control - $7,276
- Heated Front Seats - $1,106
- Power Sunroof - $3,786
- Automatic/Self levelling Suspension - $2,375
- Sound System - $1,997