Specifications for the 2008 Honda Accord Euro. Details include engine, fuel usage, interior features, safety and more.
2008 Honda Accord Euro My06 Upgrade 2.4L Petrol 4D Sedan
Drivetrain | FWD |
---|---|
Fuel | Petrol |
Seats | 5 |
Transmission | 6 Speed Manual |
Vehicle Segment | Medium |
Tracking Front | 1515 mm |
---|---|
Tracking Rear | 1515 mm |
Ground Clearance | 120 mm |
Wheelbase | 2670 mm |
Height | 1445 mm |
Length | 4665 mm |
Width | 1760 mm |
Kerb Weight | 1430 kg |
Braked Towing Capacity | 1200 kg |
---|---|
Unbraked Towing Capacity | 500 kg |
Fuel Tank Capacity | 65 L |
---|---|
Fuel | Petrol |
CO2 Emissions | 216 g/km |
Fuel Type | Premium Unleaded Petrol |
Fuel Economy City | 9.1 L/100km |
Engine | Multi Point F/Inj |
---|---|
Power RPM | 6800 |
Torque RPM | 4500 |
Maxiumum Torque | 223 Nm |
Makimum Power | 140 kW |
Front Tyre | 205/55 R16 |
---|---|
Rear Tyre | 205/55 R16 |
Front Rim Size | 6.5X16 |
Rear Rim Size | 6.5X16 |
Front Brakes | Disc - Ventilated |
---|---|
Rear Brakes | Disc |
Front Suspension | Anti Roll Bar, Coil Spring, Double Wishbone, Gas Damper |
Rear Suspension | 5 Links, Anti Roll Bar, Coil Spring, Double Wishbone, Gas Damper |
Service Interval Months | 6 months |
---|---|
Service Interval | 10000 km |
Warranty Period | 36 |
KMs During Warranty | 100 km |
VIN Location | Driver Side Eng Scuttle |
---|---|
Compliance Location | Pass Side Eng Scuttle |
VIN Number | Jhmcl95303C200001 |
Vehicle Segment | Medium |
Country Manufactured | Japan |
Standard Features
- Dual Front Airbags Package
- Anti-lock Braking
- Auto Climate Control with Dual Temp Zones
- Alarm System/Remote Anti Theft
- 16 Inch Alloy Wheels
- Cruise Control
- Central Locking Remote Control
- Electronic Brake Force Distribution
- Engine Immobiliser
- Leather Steering Wheel
- Power Mirrors
- Power Steering
- Power Windows
- Radio CD with 6 Speakers
- Side Airbags
- Seatbelts - Pre-tensioners Front Seats
- Trip Computer
- Vehicle Stability Control
Optional Extras
- Metallic Paint - $300
Current Honda Accord pricing and specs
Series | Specs | Price |
---|---|---|
Vti-Lx Hybrid 4D Sedan | 2.0L, Hybrid, 1 Speed Automatic, FWD | $55,700 |
Vti-Lx 4D Sedan | 1.5L, Petrol, Continuous Variable, FWD | $55,600 |
Vti-Lx Hybrid 4D Sedan | 2.0L, Hybrid, 1 Speed Automatic, FWD | $48,300 |
Vti-Lx Hybrid 4D Sedan | 2.0L, Hybrid, 1 Speed Automatic, FWD | $52,600 |
Vti-Lx 4D Sedan | 1.5L, Petrol, Continuous Variable, FWD | $51,500 |
Vti-Lx 4D Sedan | 1.5L, Petrol, Continuous Variable, FWD | $54,400 |
Vti-Lx Hybrid 4D Sedan | 2.0L, Hybrid, 1 Speed Automatic, FWD | $61,900 |
Vti-Lx 4D Sedan | 1.5L, Petrol, Continuous Variable, FWD | $57,900 |
E:hev Rs 4D Sedan | 2.0L, Hybrid, Continuous Variable, FWD | $64,900 |