Specifications for the 2008 Honda Civic Hybrid. Details include engine, fuel usage, interior features, safety and more.
2008 Honda Civic Hybrid My07 1.3L Hybrid 4D Sedan
ANCAP Safety Rating | 4 |
---|---|
Drivetrain | FWD |
Fuel | Hybrid |
Seats | 5 |
Transmission | Continuous Variable |
Vehicle Segment | Small |
Tracking Front | 1500 mm |
---|---|
Tracking Rear | 1535 mm |
Ground Clearance | 110 mm |
Wheelbase | 2700 mm |
Height | 1430 mm |
Length | 4550 mm |
Width | 1750 mm |
Kerb Weight | 1265 kg |
Fuel Tank Capacity | 50 L |
---|---|
Fuel | Hybrid |
Air Pollution | 6.5 |
CO2 Emissions | 109 g/km |
Green House | 8.5 |
Green House Overall | 4.5 |
Fuel Type | Unleaded Petrol/Electric |
Fuel Economy City | 4.6 L/100km |
Engine | Multi Point F/Inj |
---|---|
Power RPM | 6000 |
Torque RPM | 2500 |
Maxiumum Torque | 170 Nm |
Makimum Power | 85 kW |
Front Tyre | 195/65 R15 |
---|---|
Rear Tyre | 195/65 R15 |
Front Rim Size | 6X15 |
Rear Rim Size | 6X15 |
Front Brakes | Disc - Ventilated |
---|---|
Rear Brakes | Drum |
Front Suspension | Anti Roll Bar, Coil Spring, Hydraulic Double Acting Shock Absorber, Macpherson Strut |
Rear Suspension | Anti Roll Bar, Coil Spring, Double Wishbone, Hydraulic Double Acting Shock Absorber |
Service Interval Months | 12 months |
---|---|
Service Interval | 20000 km |
Warranty Period | 36 |
KMs During Warranty | 100 km |
VIN Location | Driver Side Eng Scuttle |
---|---|
Compliance Location | Pass Side Eng Scuttle |
VIN Number | Jhmfd36206S200001 |
Vehicle Segment | Small |
Country Manufactured | Japan |
Standard Features
- Dual Front Airbags Package
- Anti-lock Braking
- Automatic Air Con / Climate Control
- 15 Inch Alloy Wheels
- Cruise Control
- CD with 6 CD Stacker
- Central Locking Remote Control
- Electronic Brake Force Distribution
- Fog Lights - Front
- Head Airbags
- Engine Immobiliser
- Leather Steering Wheel
- Power Mirrors
- Power Steering
- Power Windows
- Radio CD with 4 Speakers
- Seatbelts - Pre-tensioners Front Seats
- Side Front AirBags
Current Honda Civic pricing and specs
Series | Specs | Price |
---|---|---|
E:hev Lx 4D Hatchback | 2.0L, Hybrid, Electronic Cvt, FWD | $53,100 |
Type R 4D Hatchback | 2.0L, Petrol, 6 Speed Manual, FWD | $71,000 |
Vti-Lx 4D Hatchback | 1.5L, Petrol, Continuous Variable, FWD | $45,500 |
E:hev Lx 4D Hatchback | 2.0L, Hybrid, Electronic Cvt, FWD | $52,500 |
Type R 4D Hatchback | 2.0L, Petrol, 6 Speed Manual, FWD | $70,300 |
Vti-Lx 4D Hatchback | 1.5L, Petrol, Continuous Variable, FWD | $45,100 |
E:hev Lx 4D Hatchback | 2.0L, Hybrid, Electronic Cvt, FWD | $55,000 |
Type R 4D Hatchback | 2.0L, Petrol, 6 Speed Manual, FWD | $73,600 |
Vti-Lx 4D Hatchback | 1.5L, Petrol, Continuous Variable, FWD | $47,200 |