Specifications for the 2014 Nissan Patrol St (4X4). Details include engine, fuel usage, interior features, safety and more.
2014 Nissan Patrol St (4X4) My11 Upgrade 3.0L Diesel Coil C/Chas
ANCAP Safety Rating | 3 |
---|---|
Drivetrain | 4X4 |
Fuel | Diesel |
Seats | 2 |
Transmission | 5 Speed Manual |
Vehicle Segment | Ute |
Tracking Front | 1605 mm |
---|---|
Tracking Rear | 1625 mm |
Ground Clearance | 210 mm |
Wheelbase | 2970 mm |
Height | 1875 mm |
Length | 4940 mm |
Width | 1940 mm |
Kerb Weight | 2009 kg |
Gcm | 6200 kg |
Gross Vehicle Weight | 3150 kg |
Braked Towing Capacity | 3200 kg |
---|---|
Unbraked Towing Capacity | 750 kg |
Total Vehicle Payload | 1140 kg |
Fuel Tank Capacity | 175 L |
---|---|
Fuel | Diesel |
Air Pollution | 3 |
CO2 Emissions | 329 g/km |
Green House | 3 |
Green House Overall | 1.5 |
Fuel Type | Diesel |
Fuel Economy City | 12.5 L/100km |
CO2 Combined | 329 g/km |
Engine | Diesel Turbo F/Inj |
---|---|
Power RPM | 3200 |
Torque RPM | 2000 |
Maxiumum Torque | 380 Nm |
Makimum Power | 118 kW |
Front Tyre | 265/70 R16 |
---|---|
Rear Tyre | 265/70 R16 |
Front Rim Size | 8X16 |
Rear Rim Size | 8X16 |
Front Brakes | Disc - Ventilated |
---|---|
Rear Brakes | Disc - Ventilated |
Front Suspension | Anti Roll Bar, Coil Spring, Hydraulic Double Acting Shock Absorber |
Rear Suspension | Anti Roll Bar, Coil Spring, Hydraulic Double Acting Shock Absorber |
Service Interval Months | 6 months |
---|---|
Service Interval | 10000 km |
Warranty Period | 36 |
KMs During Warranty | 100 km |
VIN Location | Front Driver Side Chassis |
---|---|
Compliance Location | Pass Eng Bay Scuttle |
VIN Number | Jn1Ueny61A0123456 |
Vehicle Segment | Pick Up Or Cab Chassis 4X4 |
Country Manufactured | Japan |
Standard Features
- Dual Front Airbags Package
- Air Conditioning
- Central Locking
- Cloth Trim
- Engine Immobiliser
- Limited Slip Differential
- Power Steering
- Power Windows
- Radio CD with 2 Speakers
- Side Steps
Optional Extras
- Metallic Paint - $395
Current Nissan Patrol pricing and specs
Series | Specs | Price |
---|---|---|
Ti (4X4) 4D Wagon | 5.6L, Petrol, 7 Speed Automatic, 4X4 | $84,900 |
Ti-L (4X4) 4D Wagon | 5.6L, Petrol, 7 Speed Automatic, 4X4 | $97,600 |
Warrior (4X4) 4D Wagon | 5.6L, Petrol, 7 Speed Automatic, 4X4 | $101,060 |
Ti (4X4) 4D Wagon | 5.6L, Petrol, 7 Speed Automatic, 4X4 | $87,900 |
Ti-L (4X4) 4D Wagon | 5.6L, Petrol, 7 Speed Automatic, 4X4 | $100,600 |
Warrior (4X4) 4D Wagon | 5.6L, Petrol, 7 Speed Automatic, 4X4 | $104,160 |
Warrior (4X4) 4D Wagon | 5.6L, Petrol, 7 Speed Automatic, 4X4 | $101,600 |