Low-dollar runabouts weighed up.
Holden Barina Spark CD

Suzuki Celerio

Nissan Micra ST

| City Cars | Holden Barina Spark CD hatch man | Suzuki Celerio man | Nissan Micra ST man |
| Purchase Price | $12,890 | $12,990 | $13,490 |
| Combined cycle fuel (L/100km) | 5.2 | 4.7 | 5.9 |
| Fuel RON (min. rec.) | 91 | 91 | 91 |
| Three-year fuel cost | $2968 | $2683 | $3368 |
| Redbook resale (%) | 64.7 | 64.3 | 67.0 |
| Three-year depreciation | $4550 | $4637 | $4452 |
| AAMI insurance premium | $627 | $627 | $642 |
| Service interval (months) | 9 | 6 | 6 |
| Warranty (years) | 3 | 3 | 3 |



