More popular means less cost.
Mazda CX-5 Maxx FWD

Kia Sportage Si

Hyundai Tucson Active

| Compact SUVs under $45K | Mazda CX-5 Maxx 2.0L FWD | Kia Sportage Si FWD 2.0i | Hyundai Tucson Active |
| Purchase Price | $27,190 | $25,990 | $27,990 |
| Combined cycle fuel (L/100km) | 6.4 | 8.2 | 7.8 |
| Fuel RON (min. rec.) | 91 | 91 | 91 |
| Three-year fuel cost | $3653 | $4680 | $4452 |
| Redbook resale (%) | 67.8 | 60.8 | 61.0 |
| Three-year depreciation | $8755 | $10,188 | $10,916 |
| AAMI insurance premium | $863 | $851 | $854 |
| Service interval (months) | 12 | 12 | 12 |
| Warranty (years) | 3 | 7 | 5 |



