Specifications for the 2013 Holden Barina Spark Cd. Details include engine, fuel usage, interior features, safety and more.
2013 Holden Barina Spark Cd Mj My13 1.2L Petrol 5D Hatchback
ANCAP Safety Rating | 5 |
---|---|
Drivetrain | FWD |
Fuel | Petrol |
Seats | 5 |
Transmission | 5 Speed Manual |
Vehicle Segment | Light |
Tracking Front | 1410 mm |
---|---|
Tracking Rear | 1417 mm |
Ground Clearance | 132 mm |
Wheelbase | 2375 mm |
Height | 1522 mm |
Length | 3595 mm |
Width | 1597 mm |
Kerb Weight | 948 kg |
Fuel Tank Capacity | 35 L |
---|---|
Fuel | Petrol |
Air Pollution | 8.5 |
CO2 Emissions | 125 g/km |
Green House | 8 |
Green House Overall | 5 |
Fuel Type | Unleaded Petrol |
Fuel Economy City | 5.2 L/100km |
Engine | Multi Point F/Inj |
---|---|
Power RPM | 6400 |
Torque RPM | 4800 |
Maxiumum Torque | 107 Nm |
Makimum Power | 59 kW |
Front Tyre | 155/70 R14 |
---|---|
Rear Tyre | 155/70 R14 |
Front Rim Size | 4.5X14 |
Rear Rim Size | 4.5X14 |
Front Brakes | Disc - Ventilated |
---|---|
Rear Brakes | Drum |
Front Suspension | Coil Spring, Hydraulic Double Acting Shock Absorber, Macpherson Strut |
Rear Suspension | Hydraulic Double Acting Shock Absorber, Torsion Bar |
Service Interval Months | 12 months |
---|---|
Service Interval | 15000 km |
Warranty Period | 36 |
KMs During Warranty | 100 km |
VIN Location | Rh Side Under Rear Seat |
---|---|
Compliance Location | Pass Side Lower B-Pillar |
VIN Number | Kl3Mf48D9@C123456 |
Vehicle Segment | Light |
Country Manufactured | Korea |
Standard Features
- Dual Front Airbags Package
- Anti-lock Braking
- Air Conditioning
- 14 Inch Alloy Wheels
- Brake Assist
- Central Locking Remote Control
- Cloth Trim
- Electronic Brake Force Distribution
- Electronic Stability Program
- Fog Lights - Front
- Head Airbags
- Engine Immobiliser
- Power Mirrors
- Power Steering
- Power Windows Front
- Radio CD with 4 Speakers
- Rear Spoiler
- Seatbelts - Pre-tensioners Front Seats
- Side Front AirBags
- Trip Computer
- Traction Control System
Optional Extras
- Metallic Paint - $550